Production Studios
The library’s three production studios offer specialized hardware and software for recording and editing multimedia projects. The library’s Ask Us! desk also offers audiovisual recording equipment for checkout. To learn more about audio production or laser cutting, visit our training guide.
These studios are ideal for: recording audio for interviews, podcasts, or voiceovers, editing multimedia projects with advanced software. Please note that these studios should not be used for general study.
What Software is available in the Production Studios? Accordion Closed
Beyond what is available through NAU Remote apps, the following apps are available in the Production Studios
Production Studio 1 (iMac) | Production Studio 2 (Dell PC) | Production Studio 3 (Dell PC) |
---|---|---|
Acrobat Distiller.app | Adobe Creative Cloud 2024 | Adobe Creative Cloud 2024 |
Activity Monitor.app | Adobe Creative Cloud 2025 | Autodesk Fusion |
Adobe Acrobat.app | Adobe Photoshop Photography Plan 2019 | Autodesk Maya 2024 Win |
Adobe After Effects 2025.app | Adobe Substance 3D Collection 2025 | Autodesk Revit 2024 Win |
Adobe After Effects Render Engine 2025.app | Audacity x64 | Blender 4 |
Adobe Animate 2024.app | Blender 4 | Cisco AnyConnect Secure Mobility Client 5 Win |
Adobe Audition 2025.app | Cisco AnyConnect Secure Mobility Client 5 Win | Crestron AirMedia 4 Win |
Adobe Bridge 2025.app | Freedom Scientific JAWS 2024 | Eclipse Java 2020.x Win |
Adobe Character Animator 2025.app | Google Chrome 131 Win | EnergyPlus Win |
Adobe Creative Cloud Diagnostics.app | Google Earth 7.x Win | Epics Games Launcher |
Adobe Dimension.app | GRE Power Prep Win | Firefox 133 Win |
Adobe Dreamweaver 2021.app | HHU GPower 3 | Freedom Scientific JAWS 2024 |
Adobe Illustrator.app | IBM Global Security Toolkit 8 | GIMP 2 Win |
Adobe InCopy 2025.app | IBM SPSS Statistics Standard 29 Win | Google Chrome 101 Win |
Adobe InDesign 2025.app | ImageMagick Studio 6 Win | Google Chrome 131 Win |
Adobe Lightroom Classic.app | Internet Explorer 11 Win | Google Earth 7.x Win |
Adobe Lightroom.app | JAGS | GRE Power Prep Win |
Adobe Media Encoder 2025.app | JASP Win | HHU GPower 3 |
Adobe Photoshop 2025.app | KeyVerify | IBM Global Security Toolkit 8 |
Adobe Premiere Pro 2025.app | Kinovea Win Policy | IBM SPSS Statistics Standard 29 Win |
Adobe Premiere Rush.app | Mendeley Reference Manager 2 Win | ImageMagick Studio 1 Win |
Adobe Substance 3D Designer.app | Microsoft Office 2019 Professional Plus Win | ImageMagick Studio 6 Win |
Adobe Substance 3D Painter.app | Microsoft OneDrive Client 24 | ImageMagick Studio 7 Win |
Adobe Substance 3D Sampler.app | MSYS 2011.x Win | Internet Explorer 11 Win |
Adobe Substance 3D Stager.app | Node.js 18 Win | JAGS |
Adobe XD.app | Node.js 20 Win | JASP Win |
AirPort Utility.app | Posit RStudio 2024 | KeyVerify |
App Store.app | R Statistical Computing 4 | Kinovea Win Policy |
Avid Link.app | Read&Write 12 Win | Microsoft OneDrive Client 24 |
Audacity.app | Rstudio | MakerBot Desktop |
Audio MIDI Setup.app | SAS JMP 17 | MakerBot Print |
Automator.app | Skype for Business 16 | Mendeley Reference Manager 2 Win |
Avid Link Uninstaller.app | Splunk Enterprise 9.1 | Microsoft Office 2019 Professional Plus Win |
AvidApplicationManager.app | Zoom 6 | Microsoft SQL Server 2014 Express Edition |
Ableton Live 11 Trial.app | Audacity 3 Win | |
BandLab.app | Microsoft SQL Server 2019 Express Edition | |
Bluetooth File Exchange.app | MSYS 2011.x Win | |
Books.app | Node.js 18 Win | |
Boot Camp Assistant.app | OpenSCAD | |
c4dpy.app | pd Pure Data Win | |
Calculator.app | Pixologic ZBrush 4 Win | |
Calendar.app | Posit RStudio 2024 | |
CCXProcess.app | PuTTY Win | |
Chess.app | Python 3.x Win | |
Cinema 4D Team Render Client.app | R Statistical Computing 4 Win | |
Cinema 4D Team Render Server.app | RStudio Win | |
Cinema 4D.app | SAS JMP 17 Win | |
Cisco Secure Client.app | Scribus 1 Win | |
Clock.app | Skype for Business 16 Win | |
Cloud Client Services Uninstaller.app | Splunk Enterprise 9.1 Win | |
ColorSync Utility.app | Texthelp Equatio 1 | |
Commandline.app | Texthelp Read&Write 12 Win | |
Console.app | Unreal Engine 4.x Win | |
Contact Sheets.app | VideoLAN VLC Player 3 Win | |
Contacts.app | WinSCP 5 Win | |
Core Sync.app | Zoom 6 | |
Creative Cloud Desktop App.app | ||
Creative Cloud Helper.app | ||
Creative Cloud Installer.app | ||
Creative Cloud Uninstaller.app | ||
Creative Cloud.app | ||
DaVinci Resolve.app | ||
Dictionary.app | ||
Digital Color Meter.app | ||
Disk Utility.app | ||
FaceTime.app | ||
Fetch.app | ||
Final Cut Pro.app | ||
FindMy.app | ||
Firefox.app | ||
Flash Player Debugger.app | ||
Flash Player.app | ||
Focusrite Control.app | ||
Font Book.app | ||
Freeform.app | ||
GarageBand.app | ||
Google Chrome.app | ||
Google Earth Pro.app | ||
Grapher.app | ||
group.is.workflow.my.app | ||
Home.app | ||
iClicker Cloud.app | ||
iLok License Manager.app | ||
Image Capture.app | ||
iMovie.app | ||
IRAF.app | ||
Keychain Access.app | ||
Keynote.app | ||
Kindle.app | ||
Launchpad.app | ||
Mail.app | ||
Make Calendar.app | ||
Maps.app | ||
Messages.app | ||
Microsoft Defender.app | ||
Microsoft Excel.app | ||
Microsoft OneNote.app | ||
Microsoft Outlook.app | ||
Microsoft PowerPoint.app | ||
Microsoft Remote Desktop.app | ||
Microsoft Teams classic.app | ||
Microsoft Word.app | ||
Migration Assistant.app | ||
Mission Control.app | ||
Motion.app | ||
Music.app | ||
News.app | ||
Notes.app | ||
Nudge.app | ||
Numbers.app | ||
OneDrive.app | ||
Pages.app | ||
Photo Booth.app | ||
Photos.app | ||
Podcasts.app | ||
Preview.app | ||
Print Center.app | ||
Pro Tools First.app | ||
PyRAF.app | ||
QuickTime Player.app | ||
Reminders.app | ||
Safari.app | ||
SAOImageDS9.app | ||
Screen Sharing.app | ||
Screenshot.app | ||
Script Editor.app | ||
Self Service.app | ||
Shortcuts.app | ||
Siri.app | ||
Skype for Business.app | ||
Stickies.app | ||
Stocks.app | ||
System Information.app | ||
System Settings.app | ||
Terminal.app | ||
TextEdit.app | ||
Time Machine.app | ||
TV.app | ||
Uninstall Cisco Secure Client.app | ||
Uninstall.app | ||
UVIWorkstation.app | ||
Vectorworks 2024 Updater.app | ||
Vectorworks 2024.app | ||
Vectorworks 2025 Install Manager.app | ||
Vectorworks 2025.app | ||
Vectorworks Cloud Services.app | ||
Vectorworks Package Manager.app | ||
Vectorworks Package Manager.app | ||
Vectorworks Plants.app | ||
VLC.app | ||
VoiceMemos.app | ||
VoiceOver Utility.app | ||
Weather.app | ||
Web Gallery.app | ||
Windows App.app | ||
Xcode.app | ||
XGTerm.app | ||
XImtool.app | ||
XQuartz.app | ||
zoom.us.app |
-
Virtual Studio Tour (video) Tab Open
-
How can I access the Studio? Tab Closed
-
What equipment is in the Studio? Tab Closed
-
How do I use the Studio? Tab Closed
Virtual Studio Tour (video) Accordion Open
How can I access the Studio? Accordion Closed
The Production Studios are located in rooms 142, 143, and 144 on the first floor of the Cline Library, adjacent to the Student Technology Center. NAU students, staff, and faculty are permitted to reserve a Production Studio for up to two hours per day.
Visit our online scheduler to reserve a Studio today.
What equipment is in the Studio? Accordion Closed
- 27″ iMac desktop (Production Studio 1)
- Dell PC (Production Studio 2 & 3)
- Rode microphones
- Advanced editing software
- Adobe Creative Cloud
- Adobe Premiere Pro (video editing)
- Adobe Audition and Audacity (audio editing)
*Production Studio 1 includes a dual audio interface, Rode Procaster microphones (2), and studio headphones (2).
How do I use the Studio? Accordion Closed
Before you Begin
- Visit the library’s Ask Us! Desk to confirm your reservation and check out a key to the Studio.
- Please maintain an acceptable volume, this space is NOT soundproof.
- This studio has a variety of professional-grade software to support audio recording, video editing, and digital graphics creation. This studio is not meant as a study room.
- If you need assistance learning to use the software in this studio you may schedule a consultation with library staff by visiting: nau.edu/library/request-makerlab-help.
- If you notice any issues with the hardware in this room, please alert library staff.
Before You Leave
- Properly log off of the production studio computer station.
- Turn off all audio equipment and display monitors.
- Return all furniture and equipment to its original state as when you entered.
- Be sure to collect all of your personal belongings, supplies, and any trash.
- Turn off the studio lights and lock the door as you exit.
- Return the Production Studio key to the Ask Us! Desk.
Thank you for using the Production Studios!