AIC Construction Fundamentals Level 1 Exam results
We use the results of the AIC Construction Fundamentals
(CQE) Level 1 exam as an independent assessment of the CM program at Northern
Arizona University. Aggregated results of this exam can be found below.
Click on the year to view the school report
broken down by category.
Year | Month | Candidates | Pass | Fail | Average
Score
(NAU) | National
Average
Score |
2012 | Nov | 17 | 11 | 6 | 215 | 210 |
2012 | Apr | 30 | 20 | 10 | 217 | 210 |
| 2011
| Nov | 21 | 14 | 7 | 212 | 210 |
2011 | Apr | 33 | 27 | 6 | 228 | 214 |
2010 | Nov | 16 | 14 | 2 | 226 | 214 |
2010 | Apr | 16 | 14 | 2 | 231 | 216 |
2009 | Nov | 21 | 14 | 7 | 216 | 214 |
2009 | Apr | 11 | 7 | 4 | 214 | 220 |
2008 | Nov | 37 | 26 | 11 | 220 | 212 |
2008 | Mar | 26 | 17 | 9 | 217 | 211 |
2007 | Nov | 10 | 7 | 3 | 225 | 211 |
2007 | Mar | 22 | 11 | 11 | 204 | 217 |
2006 | Nov | 10 | 8 | 2 | 220 | 214 |
2006 | Apr | 34 | 17 | 17 | 210 | 209 |
2005 | Nov | 11 | 9 | 2 | 226 | 214 |
2005 | Apr | 20 | 13 | 7 | 214 | 214 |
2004 | Nov | 5 | 4 | 1 | 237 | 218 |
2004 | Apr | 20 | 7 | 13 | 198 | 206 |
2003 | Nov | 28 | 14 | 14 | 206 | 208 |
All | | 388 | 254 | 134 | 218 | 213 |
Graphs:
page updated 1/13/2013 jst