Contact the NAU Office of Graduate & Professional Studies
NAU Office of Graduate & Professional Studies
facts & stats
Want a rundown of our graduate enrollment, degrees, certificates, demographics, and more? Find the information on NAU’s Office of Graduate & Professional Studieshere.
NAU Office of Graduate & Professional Studies by the numbers
141
NAU graduate degree and certificate programs5,060
NAU graduate student enrollment$3M
Graduate assistantship and tuition waiver fundingGraduate program enrollment numbers
Total graduate enrollment over 5 years by program.
Fall 2019 graduate full-time or part-time enrollment by campus location.
Degrees and certificates awarded
Find the total number of graduate degrees awarded each year by program.
NAU demographics – Fall 2023
Total Enrollment 5,060
Male 1,832
Female 3,228
Average Age 32
Graduate By Ethnicity | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
American Indian/Alaska Native | 3 | 0 | 3 | 3 | 1 | 2 | 3 | 5 | 4 | 4 |
Asian | 6 | 5 | 4 | 5 | 5 | 4 | 0 | 1 | 1 | 3 |
Black/African American | 5 | 8 | 5 | 12 | 6 | 5 | 6 | 6 | 4 | 3 |
Hispanic/Latino | 36 | 34 | 27 | 38 | 37 | 47 | 42 | 24 | 33 | 31 |
Not Specified | 5 | 6 | 6 | 6 | 4 | 7 | 7 | 6 | 6 | 5 |
Two or More | 11 | 15 | 13 | 14 | 12 | 14 | 12 | 9 | 9 | 3 |
U.S. Nonresident (International) | 43 | 30 | 29 | 26 | 25 | 28 | 20 | 24 | 27 | 33 |
White | 241 | 227 | 204 | 188 | 183 | 163 | 163 | 161 | 143 | 114 |
Total | 350 | 325 | 291 | 292 | 273 | 270 | 253 | 236 | 227 | 196 |
Source: NAU Institutional Research; statistics created from application selections of ethnicity.
Top Graduate Academic Plan by Enrollment | |||
Computer Information Technology (M) | 515 | ||
Computer Science (MS) | 427 | ||
Physical Therapy-Entry Level (DPT) | 286 | ||
Organizational Leadership (M) | 186 | ||
Business Administration (MBA) | 165 | ||
Clinical Psychology (PSYD) | 163 |
For more enrollment stats, visit NAU’s Institutional Research and Analysis page.