Flagstaff mountain campus four-year pledge
Our Pledge is a promise that students attending on our Flagstaff mountain campus will pay the same, fixed tuition rate for up to four years.
Locations around Arizona
Students at our Arizona community campuses can take advantage of convenient in-person learning options at lower tuition rates than at our Flagstaff Mountain campus.
Online rates
Online courses are offered at a per-credit-hour tuition rate, giving flexibility in both scheduling and cost and ensuring that you can keep your other commitments.
See the per credit hour breakdown of tuition and fees.
Flagstaff Campus(Four-Year Pledge* Rate) | Yuma | NAU-Yavapai | Community Campuses | Flagstaff Campus(Non-Pledge Continuing** Rate) | |||
Living on Campus | Living off Campus | Living with Parent | |||||
Tuition | $10,390 | $10,390 | $10,390 | $7,718 | $6,216 | $7,718 | $8,152 |
Fees | $1,174 | $1,174 | $1,174 | $413 | $413 | $413 | $1,174 |
Books | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Housing | $5,576 | $7,100 | $1,850 | $7,100 | $7,100 | $7,100 | $5,576 |
Meals | $4,706 | $3,234 | $2,236 | $3,234 | $3,234 | $3,234 | $4,706 |
Transportation | $2,300 | $2,520 | $2,520 | $3,260 | $2,520 | $3,260 | $2,300 |
Personal | $2,120 | $2,120 | $2,120 | $2,120 | $2,120 | $2,120 | $2,120 |
TOTAL | $27,266 | $27,538 | $21,290 | $24,845 | $22,603 | $24,845 | $25,028 |
*NAU’s Pledge is a promise students attending on our Flagstaff campus will pay the same, fixed tuition rate for up to four years. Students attending beyond the fourth year should refer to the Pledge FAQ.**Non-Pledge Continuing Rate is charged only to students who have exhausted all years of the NAU Pledge rate.
Flagstaff Campus(Four-Year Pledge* Rate) | Yuma | Flagstaff Campus(Non-Pledge Continuing** Rate) | ||
Living on Campus | Living off Campus | |||
Tuition | $15,585 | $15,585 | $12,228 | $12,228 |
Fees | $1,174 | $1,174 | $413 | $1,174 |
Books | $1,000 | $1,000 | $1,000 | $1,000 |
Housing | $5,576 | $7,100 | $7,100 | $7,100 |
Meals | $4,706 | $3,234 | $3,234 | $3,234 |
Transportation | $2,300 | $2,520 | $3,260 | $2,520 |
Personal | $2,120 | $2,120 | $2,120 | $2,120 |
TOTAL | $32,461 | $32,733 | $29,355 | $29,376 |
Through the Western Undergraduate Exchange (WUE), students from one of 14 Western states who attend our Flagstaff or Yuma campuses will pay a reduced tuition that is about 40% less than NAU’s non-resident tuition rate.
*NAU’s Pledge is a promise students attending on our Flagstaff campus will pay the same, fixed tuition rate for up to four years. Students attending beyond the fourth year should refer to the Pledge FAQ.**Non-Pledge Continuing Rate is charged only to students who have exhausted all years of the NAU Pledge rate.
Flagstaff Campus(Four-Year Pledge* Rate) | Yuma | NAU-Yavapai | Community Campuses | Flagstaff Campus(Non-Pledge Continuing** Rate) | ||
Living on Campus | Living off Campus | |||||
Tuition | $24,654 | $24,654 | $21,324 | $18,382 | $21,324 | $21,324 |
Fees | $1,174 | $1,174 | $413 | $413 | $413 | $1,174 |
Books | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Housing | $5,576 | $7,100 | $7,100 | $7,100 | $7,100 | $7,100 |
Meals | $4,706 | $3,234 | $3,234 | $3,234 | $3,234 | $3,234 |
Transportation | $2,300 | $2,520 | $3,260 | $2,520 | $3,260 | $2,520 |
Personal | $2,120 | $2,120 | $2,120 | $2,120 | $2,120 | $2,120 |
TOTAL | $41,530 | $41,802 | $38,451 | $34,769 | $38,451 | $38,472 |
Through the Western Undergraduate Exchange (WUE), students from one of 14 Western states who attend our Flagstaff or Yuma campuses will pay a reduced tuition that is about 40% less than NAU’s non-resident tuition rate.
*NAU’s Pledge is a promise students attending on our Flagstaff campus will pay the same, fixed tuition rate for up to four years. Students attending beyond the fourth year should refer to the Pledge FAQ.**Non-Pledge Continuing Rate is charged only to students who have exhausted all years of the NAU Pledge rate.
Credit Hours | Tuition | Fees | Total |
1 | $425 | $34 | $459 |
2 | $850 | $48 | $898 |
3 | $1,275 | $62 | $1,337 |
4 | $1,700 | $76 | $1,776 |
5 | $2,125 | $90 | $2,215 |
6 | $2,550 | $104 | $2,654 |
7 | $2,975 | $137 | $3,112 |
8 | $3,400 | $151 | $3,551 |
9 | $3,825 | $165 | $3,990 |
10 | $4,250 | $178 | $4,428 |
11 | $4,675 | $193 | $4,868 |
12 | $5,100 | $207 | $5,307 |
13 | $5,525 | $207 | $5,732 |
14 | $5,950 | $207 | $6,157 |
15 | $6,375 | $207 | $6,582 |
16 | $6,800 | $207 | $7,007 |
17 | $7,225 | $207 | $7,432 |
18 | $7,650 | $207 | $7,857 |
Expenses | |
Books | $1,000 |
Housing | $7,100 |
Meals | $3,234 |
Transportation | $1,200 |
Personal | $2,120 |
TOTAL | $14,654 |
Living on Campus | Living off Campus | Living w/Parent | Community Campuses and Yuma | |
Tuition | $9,796 | $9,796 | $9,796 | $9,610 |
Fees* | $1,174 | $1,174 | $1,174 | $413 |
Books | $1,000 | $1,000 | $1,000 | $1,000 |
Housing | $5,576 | $7,100 | $1,850 | $7,100 |
Meals | $4,706 | $3,234 | $2,236 | $3,234 |
Transportation | $2,300 | $2,520 | $2,520 | $3,260 |
Personal | $2,120 | $2,120 | $2,120 | $2,120 |
TOTAL | $26,672 | $26,944 | $20,696 | $26,737 |
*Fees reflected are mandatory and do not include any program and course fees.
Living on Campus | Living off Campus | Living w/Parent | Community Campuses and Yuma | |
Tuition | $22,882 | $22,882 | $22,882 | $22,450 |
Fees* | $1,174 | $1,174 | $1,174 | $413 |
Books | $1,000 | $1,000 | $1,000 | $1,000 |
Housing | $5,576 | $7,100 | $1,850 | $7,100 |
Meals | $4,706 | $3,234 | $2,236 | $3,234 |
Transportation | $2,300 | $2,520 | $2,520 | $3,260 |
Personal | $2,120 | $2,120 | $2,120 | $2,120 |
TOTAL | $39,758 | $40,030 | $33,782 | $39,577 |
*Fees reflected are mandatory and do not include any program and course fees.
Credit Hours | Tuition | Fees | Total |
1 | $575 | $34 | $609 |
2 | $1,150 | $48 | $1,198 |
3 | $1,725 | $62 | $1,787 |
4 | $2,300 | $76 | $2,376 |
5 | $2,875 | $90 | $2,965 |
6 | $3,450 | $104 | $3,554 |
7 | $4,025 | $137 | $4,162 |
8 | $4,600 | $151 | $4,751 |
9 | $5,175 | $165 | $5,340 |
10 | $5,750 | $178 | $5,928 |
11 | $6,325 | $193 | $6,518 |
12 | $6,900 | $207 | $7,107 |
13 | $7,475 | $207 | $7,682 |
14 | $8,050 | $207 | $8,257 |
15 | $8,625 | $207 | $8,832 |
16 | $9,200 | $207 | $9,407 |
17 | $9,775 | $207 | $9,982 |
18 | $10,350 | $207 | $10,557 |
Expenses | |
Books | $1,000 |
Housing | $7,100 |
Meals | $3,234 |
Transportation | $1,200 |
Personal | $2,120 |
TOTAL | $14,654 |