Advising
For advising in the Mathematics and Statistics programs, visit the CEFNS advising page.
Course rotation schedule
Lower, upper, and graduate division mathematics and statistics courses at NAU
Learn more about when mathematics and statistics courses are offered to help you build your semester schedule.
Lower-division courses
Courses offered every fall, spring and summer Accordion Closed
MAT 100, 100 (online), 108, 114, 121, 121 (online), 125, 136, 137 |
MAT 226, 238, 239 |
MAT 316, 362 |
STA 270 |
*Summer courses must meet minimum enrollment requirements.
Courses offered every fall and spring Accordion Closed
MAT 150, 155 |
MAT 216, 232 |
STA 141, 275 |
TSM 101, 102 |
Other course offerings Accordion Closed
Fall | Spring | Summer |
---|---|---|
MAT 108 (online) | MAT 108 (online) | |
MAT 123 | ||
MAT 125H | ||
MAT 136H | ||
MAT 136 (online) | ||
MAT 226 (online) | ||
MAT 239 (online) | MAT 239 (online) | |
MAT 285 | ||
STA 270H |
Upper-division courses
Upper-division course schedule Accordion Closed
Fall Odd | Spring Even | Fall Even | Spring Odd |
---|---|---|---|
MAT 316 | MAT 316 | MAT 316 | MAT 316 |
MAT 318 | MAT 318 | MAT 318 | MAT 318 |
MAT 320 | MAT 320 | MAT 320 | MAT 320 |
MAT 331 | MAT 331 | ||
MAT 335 | MAT 335 | ||
MAT 362 | MAT 362 | MAT 362 | MAT 362 |
MAT 365 | MAT 365 | ||
MAT 401 | MAT 401 | ||
MAT 402 | MAT 402 | ||
MAT 411 | MAT 411 | MAT 411 | MAT 411 |
MAT 412 | |||
MAT 431 | MAT 431 | MAT 431 | MAT 431 |
MAT 441 | |||
MAT 442 | MAT 442 | ||
MAT 461 | MAT 461 | ||
MAT 462 | |||
MAT 480 | |||
STA 371 | STA 371 | STA 371 | STA 371 |
STA 444 | STA 444 | STA 444 | STA 444 |
STA 445 | STA 445 | STA 445 | STA 445 |
STA 471 | STA 471 | ||
STA 473 | STA 473 | STA 473 | STA 473 |
STA 474 | STA 474 | ||
STA 475 | STA 475 | ||
STA 477 | STA 477 | ||
STA 478 | STA 478 | ||
STA 486C | STA 486C |
||
TSM 301W | TSM 301W | ||
TSM 350 | TSM 350 | TSM 350 | TSM 350 |
TSM 404 | TSM 404 | TSM 404 | TSM 404 |
TSM 450 | TSM 450 | TSM 450 | TSM 450 |
TSM 495C | TSM 495C | TSM 495C | TSM 495C |
Graduate rotation schedule
MS Mathematics courses Accordion Closed
Fall Odd | Spring Even | Fall Even | Spring Odd |
---|---|---|---|
MAT 511 | |||
MAT 516 | |||
MAT 526 | |||
MAT 531 | MAT 531 | ||
MAT 535 | |||
MAT 562 | |||
MAT 565 | |||
MAT 567 | |||
MAT 580 | |||
MAT 587 | MAT 587 | ||
MAT 595 | |||
MAT 596 | |||
MAT 612 | |||
MAT 632 | |||
MAT 641 | |||
MAT 661 | |||
MAT 665 | |||
MAT 690 | MAT 690 |
Other MAT courses may be offered occasionally, such as MAT 563 Numerical Analysis, MAT 618 Number Theory and MAT 667 Dynamical Systems.
MS Statistics courses Accordion Closed
Fall Odd | Spring Even | Fall Even | Spring Odd |
---|---|---|---|
STA 570 | STA 570 | STA 570 | STA 570 |
STA 571 | STA 571 | STA 571 | STA 571 |
STA 572 | STA 572 | ||
STA 574 | |||
STA 575 | |||
STA 578 | STA 578 | ||
STA 585 | STA 585 | STA 585 | STA 585 |
STA 587 | STA 587 | ||
STA 673 | |||
STA 674 | |||
STA 675 | |||
STA 676 |
MS Mathematics Education courses Accordion Closed
Fall Odd | Spring Even | Fall Even | Spring Odd |
---|---|---|---|
MAT 500 | MAT 500 | ||
MAT 501 | |||
MAT 502 | |||
MAT 504 | MAT 504 | ||
MAT 505 | MAT 505 | ||
MAT 506 | MAT 506 | ||
MAT 507 | MAT 507 | ||
MAT 508 | |||
MAT 509 | |||
MAT 510 | |||
MAT 600 | |||
MAT 602 |
Summer Even | Summer Odd |
---|---|
MAT 501 | |
MAT 502 | |
MAT 508 (2022) | MAT 508* |
MAT 509 | |
MAT 510* | |
MAT 600 | |
MAT 602 |
*MAT 508/510 are offered on alternate odd summers