Additional fees
College of Education
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Clinical Mental Health Counseling, MA | $525 per semester | Fall/Spring | Duration of program |
Clinical Psychology, PsyD | $3,675 per semester | Fall/Spring | Duration of program |
Combined Counseling / School Psychology, PhD | $785 per semester | Fall/Spring | Duration of program |
Counseling – School Counseling MEd | $525 per semester | Fall/Spring | Duration of program |
School Psychology, EdS | $785 per semester | Fall/Spring | Duration of program |
College of Engineering, Informatics, & Applied Sciences
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Civil Engineering, MENG, MS | $470 per semester | Fall/Spring | Duration of program |
Computer Science, MS | $470 per semester | Fall/Spring | Duration of program |
Cybersecurity, MS | $2,885 per semester | Fall/Spring | Online; Duration of the program |
Electrical Engineering, MS | $470 per semester | Fall/Spring | Duration of program |
Environmental Engineering, MENG, MS | $470 per semester | Fall/Spring | Duration of program |
Informatics, MS | $470 per semester | Fall/Spring | Duration of program |
Information Technology, MS | $470 per semester | Fall/Spring | Duration of program |
Mechanical Engineering, MENG, MS | $470 per semester | Fall/Spring | Duration of program |
College of the Environment, Forestry, and Natural Sciences
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Climate Science and Solutions, MS | $1,500 per semester | Fall/Spring | Duration of program |
College of Health and Human Services
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Athletic Training, MS | $1,050 per semester | Fall/Spring | Flagstaff; Duration of program |
Athletic Training, MS | $1,575 per semester | Fall/Spring | Phoenix Bioscience Core; Duration of program |
Clinical Speech-Language Pathology, MS | $40 per credit hour | Fall/Spring/Summer | Duration of program |
Occupational Therapy, OTD | $5,500 per semester | Fall/Spring | Duration of program |
Physical Therapy, DPT | $5,200 per semester | Fall/Spring | Duration of program |
Physician Assistant Studies, MPAS | $7,000per semester | Fall/Spring/Summer | Duration of program |
Public Health – Health Promotion, MPH | $270 per semester | Fall/Spring | Duration of program |
Public Health – Nutrition, MPH | $455 per semester | Fall/Spring | Duration of program |
College of Nursing
Graduate programs
Graduate Plans | Amount | Terms | Notes | |
Nursing – Advanced Practice, MS | $3,600 per semester | Fall/Spring/Summer | Online, Duration of program | |
Nursing, MS | $1,370 per semester | Fall/Spring/Summer | Duration of program | |
Nursing Practice, DNP | $1,370 per semester | Fall/Spring/Summer | Duration of program |
College of Social and Behavioral Sciences
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Public Administration, MPA | $785 per semester | Fall/Spring | Duration of program |
Social Work, MSW | $630 per semester | Fall/Spring/Summer | Duration of program |
Social Work- Advanced Standing, MSW | $630 per semester | Fall/Spring/Summer | Duration of program |
Honors College
Undergraduate programs
Undergraduate Plans | Amount | Terms | Notes |
Honors College | $360 per semester | Fall/Spring | Duration of program |
Provost Office
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Global Business Administration, MGBA | $785 per semester | Fall/Spring | Duration of program |
The W. A. Franke College of Business
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Business Administration, MBA | $3,675 per semester | Fall/Spring | Flagstaff; Duration of program |
Business Analytics, MS | $675 per semester | Fall/Spring | Duration of program |