Rotation Schedule
Lower-division courses
Courses offered every fall and spring semester and each summer
| MAT 114, 119, 125, 136, 137, 226, 238, 239 |
| STA 270 |
Courses offered every fall and spring semester but usually
not summer terms
| 102X, 108*, 150, 155 |
| STA 275 |
| TSM 101, 102 |
Courses offered once each year
Fall 2011 | Spring 2012 | Fall 2012 | Spring 2013 |
MAT 123 | | MAT 123 | |
| | MAT 131 | | MAT 131 |
| | MAT 185 | | MAT 185 |
Upper-division course schedule
Fall 2012 | Spring 2013 | Fall 2013 | Spring 2014 |
MAT 316 | MAT 316 | MAT 316 | MAT 316 |
MAT 318* | MAT 318 | MAT 318* | MAT 318 |
MAT 320W | MAT 320W | MAT 320W | MAT 320W |
| | MAT 331 | | MAT 331* |
MAT 335 | | MAT 335* | |
MAT 362 | MAT 362 | MAT 362 | MAT 362 |
MAT 365 | MAT 365 | MAT 365 | MAT 365 |
| | | | MAT 368† |
MAT 401 | | MAT 401 | |
| | MAT 402 | | MAT 402 |
MAT 411C | MAT 411C* | MAT 411C | MAT 411C* |
| | | | MAT 412C |
MAT 431C | MAT 431C* | MAT 431C | MAT 431C* |
| | MAT 441C | | |
| | MAT 442C | | MAT 442C |
| | | MAT 461 | |
| | | | MAT 467 |
| | MAT 480 | | |
| | 371 | | STA 371* |
STA 471 | | STA 471 | |
STA 473C | | STA 473C | |
| | STA 474C | | STA 474C |
| | | | STA 477 |
TSM 300 | TSM 300 | TSM 300 | TSM 300 |
TSM 350 | TSM 350 | TSM 350 | TSM 350 |
TSM 404 | TSM 404 | TSM 404 | TSM 404 |
TSM 450 | TSM 450 | TSM 450 | TSM 450 |
TSM 495c | TSM 495c | TSM 495c | TSM 495c |
Possible summer offerings of upper division courses include
MAT 316 and 365. Courses offered in summer terms will only run if enrollment
reaches an established threshold.Possible summer offerings of upper division courses
Graduate rotation schedule
MS degree programs
| MAT courses |
511 | Abstract Algebra I | Fall Odd |
516 | Linear Algebra | Spring Odd |
526 | Topics in Combinatorics | Fall Even |
531 | Real Analysis | Fall Even |
535 | Complex Analysis | Fall Odd |
542 | Wildlife Population Modeling | Spring Odd |
543 | Population Ecology Lab | Spring Odd |
562 | Interest Theory for Actuarial Science | Fall Even |
563 | Numerical Analysis | Fall Even |
565 | Actuarial Mathematics I | Fall Odd |
567 | Risk Theory | Spring Even |
587 | Professional Development Seminar | Fall |
595 | Methods of Teaching Mathematics I | Fall Odd |
596 | Methods of Teaching Mathematics II | Spring Even |
612 | Abstract Algebra II | Spring Even |
618 | Theory of Numbers | Offered occasionally in Spring |
632 | Measure and Integration | Spring Odd |
641 | Topology | Spring Even |
661 | Applied Mathematics | Spring Even |
665 | Ordinary Differential Equations | Fall Odd |
667 | Dynamical Systems | Fall Even |
690 | Advanced Topics in Mathematics | Offered occasionally in Spring |
| STA courses |
570 | Statistical Methods I | Fall, Spring |
571 | Statistical Methods II | Spring |
572 | Multivariate Statistical Methods | Fall Even |
574 | Categorical Data Analysis | Spring Odd |
575 | Applied Sampling | Fall Even |
585 | Statistical Consulting Practicum | Spring |
587 | Professional Development Seminar | Fall |
673 | Mathematical Statistics I | Fall Odd |
674 | Mathematical Statistics II | Spring Even |
675 | Theory Linear Models | Spring Even |
676 | Experimental Design | Spring Odd |
| Graduate Mathematics Education Course Rotation |
| Spring 2013
| MAT 505
| Connections - Calculus
|
| | MAT 500
| Reflections On/In Math Education
|
| | MAT 600
| Equity in Mathematics Education
|
| Summer 2013
| MAT 508 | Technology in Mathematics Education |
| | MAT 602
| Research in Mathematics Education
|
| Fall 2013
| MAT 506 | Connections - Geometry |
| | MAT 509
| Assessment in Mathematics
|
| | MAT 502
| Problem Solving: Theory and Practice
|
| Spring 2014 | MAT 504 | Connections - Algebra and Number Theory |
| | MAT 508 | Technology in Mathematics Education |
| | MAT 602 | Research in Mathematics Education |
| Fall 2014
| MAT 501 | History and Philosophy of Mathematics Education |
| | MAT 510 | Curriculum in Mathematics Education |
| | MAT 507 | Connections - Probability & Statistics |
| Spring 2015 | MAT 505 | Connections - Calculus |
| | MAT 500 | Reflections On/In Math Education |
| | MAT 600 | Equity in Mathematics Education |
| Fall 2015 |
MAT 506 | Connections- Geometry |
| |
MAT 502 | Problem Solving: Theory and Practice |
| |
MAT 509 | Assessment in Mathematics |
| Spring 2016 | MAT 504 | Connections - Algebra and Number Theory |
| |
MAT 508 | Technology in Mathematics Education |
| |
MAT 602 | Research in Mathematics Education |