What are the new scholarship amounts and requirements?
NAU offers WUE and FAR students automatic merit-based tuition scholarships for new first-year students starting fall 2027:
Non-resident (WUE/FAR):
| Scholarship | GPA (core) | 2027–28 award | 4-year savings |
|---|---|---|---|
| Summit | 3.75—4.00 | $6,500 | $26,000 |
| Peak | 3.50—3.74 | $6,000 | $24,000 |
| Ascent | 3.00—3.49 | $5,000 | $20,000 |
| Trailhead | Admitted—2.99 | $2,500 | $10,000 |
A condition of your four-year merit tuition scholarship is an NAU Campus Living experience your first year. This includes NAU-managed housing and a meal plan.
AZ Resident
| Scholarship | GPA (core) | 2027-28 award | 4-year savings |
|---|---|---|---|
| Lumberjack Scholars Award | 3.75—4.00 | $11,000 | $44,000 |
| President's | 3.50—3.74 | $9,000 | $36,000 |
| Dean’s with Distinction | 3.4—3.49 | $6,500 | $26,000 |
| Dean's | 3.00—3.39 | $5,000 | $20,000 |
| Opportunity | Admitted—2.99 | $2,500 | $10,000 |
