What does our department offer for business students at NAU–Yuma?
The Department of Business and Administration at NAU-Yuma provides excellent business management and related higher education. The faculty are highly qualified and fully engaged in a learning partnership with students. Students are the center of our focus, and our faculty are dedicated to helping you achieve your educational and career goals.
Business Administration
Leadership
The Department of Business Administration and Leadership Empowers Student Growth
The degree programs provide students with the means to develop the following characteristics:
- to communicate business and related information professionally;
- to recognize and solve business and related problems in an ethical manner;
- to work well in diverse teams, including virtual settings (including leadership);
- to analyze and utilize financial information (BBA, LSCM, BM, and MGBA programs).
Mission and vision of our Business Administration department
To provide exceptional, innovative business management and leadership education with an in-depth focus on core business competencies within a global context.
To be a premier provider of business management and leadership education with an emphasis on value and accessibility.
We value:
Visionary and innovative leadership
Lifelong student, faculty, & organizational learning
Ethical and socially responsible behavior
Creating and improving excellent quality & value-personal and societal
Diversity of people and ideas
We will train our graduates to:
Work well in teams, including virtual settings.
Understand finance and other core business content.
Recognize and solve business problems in an ethical manner.
Communicate business information professionally.
A message from our department Chair
To achieve the department’s mission, we value and feature visionary and innovative leadership; lifelong student, faculty and organizational learning; ethical and socially responsible behavior; creating and improving excellent quality and value–personal and societal; and diversity of people and ideas. We are excited you visited our web site and look forward to having you join one of the programs in the Department of Business Administration and Leadership.
The goal of the department is to be a premier provider of Baldrige quality business management and related higher education with an emphasis on value and accessibility.
Sincerely,
Alex Steenstra, Ph.D. Chair, Department of Business Administration and Leadership
Accreditation of NAU–Yuma’s Business Administration and Leadership Degree
The following programs have received ACBSP accreditation, in addition to the Higher Learning Commission (HLC) accreditation:
- Bachelor of Business Administration (BBA)
- Logistics and Supply Chain Management (LSCM)
- Applied Business Management (BM)
- Master of Global Business Administration (MGBA)
The following programs are accredited by HLC only:
- Strategic Leadership (SL)
- Industrial Leadership (IL)
- Master of Organizational Leadership (MOL)
- Spanish for Business – Minor
ACBSP accredited program performance at NAU–Yuma
Student Achievement – Graduation by program and year
Degree Program | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|---|---|
BAS in ABM/ITM* | 1 | 1 | 6 | 2 | 5 | 6 | 1 | 7 | 1 |
BAS in LSCM | 10 | 29 | 21 | 25 | 18 | 29 | 14 | 16 | 15 |
BBA | 167 | 159 | 163 | 153 | 118 | 140 | 111 | 96 | 65 |
MGBA** | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 3 |
*The ABM and ITM programs were consolidated into one program.
** The MGBA program started in Fall 2016.
Student Achievement – Retention by program and year
Year | HC | RET_1YR | GRAD_1YR | RET_2YR | GRAD_2YR | RET_3YR | GRAD_3YR | RET_4YR | GRAD_4YR | RET_5YR | GRAD_5YR | RET_6YR | GRAD_6YR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2014 | 1 | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% |
Fall 2015 | 7 | 42.9% | 0.0% | 28.6% | 14.3% | 42.9% | 14.3% | 0.0% | 42.9% | 0.0% | 42.9% | 0.0% | 42.9% |
Fall 2016 | 3 | 0.0% | 0.0% | 0.0% | 0.0% | 66.7% | 0.0% | 0.0% | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% |
Fall 2017 | 5 | 80.0% | 0.0% | 0.0% | 40.0% | 20.0% | 40.0% | 0.0% | 60.0% | 0.0% | 60.0% | 0.0% | 60.0% |
Fall 2018 | 5 | 80.0% | 0.0% | 20.0% | 40.0% | 20.0% | 40.0% | 0.0% | 60.0% | 20.0% | 60.0% | ||
Fall 2019 | 2 | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | ||||
Fall 2020 | 3 | 66.7% | 0.0% | 0.0% | 66.7% | 0.0% | 66.7% | ||||||
Fall 2021 | 0 | ||||||||||||
Fall 2022 | 1 | 100.0% | 0.0% | ||||||||||
Fall 2023 | 5 |
*The ABM and ITM programs were consolidated into one program.
Year | HC | RET_1YR | GRAD_1YR | RET_2YR | GRAD_2YR | RET_3YR | GRAD_3YR | RET_4YR | GRAD_4YR | RET_5YR | GRAD_5YR | RET_6YR | GRAD_6YR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2014 | 7 | 57.1% | 0.0% | 14.3% | 42.9% | 28.6% | 42.9% | 14.3% | 57.1% | 14.3% | 57.1% | 0.0% | 71.4% |
Fall 2015 | 10 | 60.0% | 0.0% | 10.0% | 40.0% | 10.0% | 50.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 50.0% |
Fall 2016 | 7 | 71.4% | 0.0% | 14.3% | 42.9% | 0.0% | 571% | 0.0% | 57.1% | 0.0% | 57.1% | 0.0% | 57.1% |
Fall 2017 | 6 | 66.7% | 0.0% | 50.0% | 16.7% | 0.0% | 33.3% | 0.0% | 33.2% | 0.0% | 33.3% | 0.0% | 50.0% |
Fall 2018 | 6 | 100.0% | 0.0% | 50.0% | 50.0% | 16.7% | 66.7% | 0.0% | 83.3% | 0.0% | 83.3% | ||
Fall 2019 | 2 | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | ||||
Fall 2020 | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Fall 2021 | 0 | ||||||||||||
Fall 2022 | 0 | ||||||||||||
Fall 2023 | 0 |
Year | HC | RET_1YR | GRAD_1YR | RET_2YR | GRAD_2YR | RET_3YR | GRAD_3YR | RET_4YR | GRAD_4YR | RET_5YR | GRAD_5YR | RET_6YR | GRAD_6YR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2014 | 24 | 58.3% | 4.2% | 25.0% | 33.3% | 4.2% | 50.0% | 0.0% | 54.2% | 0.0% | 54.2% | 0.0% | 54.2% |
Fall 2015 | 24 | 75.0% | 4.2% | 25.0% | 45.8% | 12.5% | 66.7% | 4.2% | 66.7% | 0.0% | 70.8% | 0.0% | 75.0% |
Fall 2016 | 19 | 78.9% | 0.0% | 31.6% | 47.4% | 10.5% | 68.4% | 0.0% | 78.9% | 5.3% | 78.9% | 0.0% | 84.2% |
Fall 2017 | 15 | 86.7% | 6.7% | 33.3% | 60.0% | 6.7% | 86.7% | 0.0% | 93.3% | 0.0% | 93.3% | 0.0% | 93.3% |
Fall 2018 | 20 | 80.0% | 0.0% | 20.0% | 55.0% | 0.0% | 70.0% | 0.0% | 70.0% | 0.0% | 75.0% | ||
Fall 2019 | 16 | 50.0% | 12.5% | 31.3% | 37.5% | 6.3% | 43.8% | 12.5% | 43.8% | ||||
Fall 2020 | 21 | 81.0% | 0.0% | 38.1% | 33.3% | 0.0% | 66.7% | ||||||
Fall 2021 | 10 | 80.0% | 0.0% | 60.0% | 30.0% | ||||||||
Fall 2022 | 11 | 63.6% | 0.0% | ||||||||||
Fall 2023 | 11 |
Year | HC | RET_1YR | GRAD_1YR | RET_2YR | GRAD_2YR | RET_3YR | GRAD_3YR | RET_4YR | GRAD_4YR | RET_5YR | GRAD_5YR | RET_6YR | GRAD_6YR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2014 | 145 | 80.0% | 0.0% | 36.6% | 42.1% | 11.0% | 64.1% | 4.8% | 71.7% | 1.4% | 73.8% | 1.4% | 75.2% |
Fall 2015 | 148 | 75.7% | 1.4% | 31.8% | 39.9% | 9.5% | 60.1% | 6.1% | 65.5% | 3.4% | 68.9% | .07% | 71.6% |
Fall 2016 | 116 | 81.0% | 0.9% | 32.8% | 44.8% | 6.9% | 68.1% | 5.2% | 71.6% | 3.4% | 72.4% | 0.9% | 75.9% |
Fall 2017 | 98 | 74.5% | 0.0% | 35.7% | 34.7% | 10.2% | 58.2% | 4.1% | 66.3% | 1.0% | 68.4% | 1.0% | 68.4% |
Fall 2018 | 102 | 80.4% | 0.0% | 32.4% | 44.1% | 12.7% | 63.7% | 4.9% | 71.6% | 2.9% | 72.5% | ||
Fall 2019 | 72 | 80.6% | 1.4% | 33.3% | 40.3% | 5.6% | 63.9% | 5.6% | 65.3% | ||||
Fall 2020 | 68 | 63.2% | 2.9% | 26.5% | 36.8% | 4.4% | 60.3% | ||||||
Fall 2021 | 61 | 63.9% | 0.0% | 32.8% | 26.2% | ||||||||
Fall 2022 | 50 | 78.0% | 0.0% | ||||||||||
Fall 2023 | 56 |
Semester | HC | RET_1YR | GRAD_1YR | RET_2YR | GRAD_2YR | RET_3YR | GRAD_3YR | RET_4YR | GRAD_4YR | RET_5YR | GRAD_5YR | RET_6YR | GRAD_6YR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2016 | 2 | 50.0% | 50.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% |
Fall 2017 | 4 | 0.0% | 75.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% |
Fall 2018 | 2 | 50.0% | 50.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 100.0% | ||
Fall 2019 | 0 | ||||||||||||
Fall 2020 | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Fall 2021 | 1 | 0.0% | 100.0% | 0.0% | 100.0% | ||||||||
Fall 2022 | 7 | 28.6% | 42.9% | ||||||||||
Fall 2023 | 5 |
Program resources
Assessment outcomes
Master of Global Business Administration (MGBA)
Additional links