School of Earth & Sustainability
Looking for other related seminars?
Current SES Seminar Series
Unless otherwise noted, all seminars will be 4-5p on Tuesdays in Geology 103.
Want to receive weekly seminar announcements via email? Join our seminar listserv.
Date, Time, Location | Speaker, Affiliation | Title |
---|---|---|
21-Jan, 4-5p Science Annex Rm 106 | Deborah Huntzinger, NAU SES | Polar Explorer: A Place-Based Virtual Learning Environment to Improve STEM Undergraduate Education |
28-Jan | Emma Lodes, Arizona State University | Climate controls on river incision Examples from Chile and Hawaii |
4-Feb | Veronica Prush, New Mexico Tech | Mechanical conditions for throughgoing rupture of fault complexities: A case study from the Altyn Tagh fault, northwest China |
10-Feb, Monday, 4-5p, Geology 223 | Grant Ferguson, 2025 NGWA Darcy Lecturer, University of Saskatchewan | Deep Groundwater and Deep Time |
11-Feb | Melanie Barboni, Arizona State University | Moonstruck: blessing and curse |
18-Feb | Rebecca Best, NAU SES | Past and future climate impacts on riparian forests of the Southwest: adaptation and acclimation in Fremont cottonwood |
25-Feb | Harold Tobin, University of Washington | Megathrust… Or Bust? The Saga of the IODP NanTroSEIZE Subduction Zone Ultradeep Drilling Project |
26-Feb, Weds, 10-11, Geology 109 | Harold Tobin, University of Washington | Evidence of shallow megathrust locking and coseismic slip in the Cascadia subduction zone |
26-Feb, Weds, 11:30-12:30, Geology 103 | Heather Elliott, Arizona Hydrological Society | TBA |
4-March | Camila Donatti, Conservation International | The critical role of nature in climate change adaptation |
11-March | SPRING BREAK | |
18-March | Christine Regalla, NAU SES | A journey to the bottom of the sea: Understanding the causes of the 2011 Tohoku Japan tsunami through deep sea drilling |
26-March, Weds, 5:30p, Mother Road Brewery. Register here | Heather Elliott, NAU | 2024 Charles C. Avery Intern Scholarship Experience Talk |
1-April | TBA | TBA |
8-April | Tom Lamont, University of Nevada, Las Vegas | TBA |
15-April | Margaret Moore, NAU, Sch of Forestry | Long-term (80+ years) mapped quadrat data provide evidence about plant population and community change from Montana to Arizona |
22-April | TBA | TBA |
29-April | Victor Ramos Sanchez, NAU, Dept. of Chemistry | Valorization strategies for biomass waste management: My academic life between Pecans and Sotol |
6-May | All-Grad-Student Summit |
Past Seminar Series
Fall 2024 seminars
Date, Time, Location | Speaker, Affiliation | Title |
---|---|---|
4-Sept | Drew Eppehimer, USGS | Drought, water storage, and an invasion: Designer flows to stop the establishment of smallmouth bass in the Grand Canyon |
11-Sept | Eduardo Contreras-Reyes, University of Chile, Chile | Vp/Vs structure across oceanic ridges in the Pacific from active seismic constraints |
18-Sept | Aubrey LaPlante, NAU SES | Grad School 101: Tips and tricks to a successful application. Couldn't attend? Click here to check out the presentation! |
25-Sept | Gianmarco del Piccolo, University of Padova, Italy | P-wave imaging of stress and dike patterns at Etna volcano |
2-Oct | Mark Salvatore, NAU Astronomy and Planetary Science | Into the cold: Uncovering the unique geological and ecological processes at work in the McMurdo Dry Valleys of Antarctica |
9-Oct | Neha Gupta, University of Arizona | Supporting Arizona Water Resources Management through the Arizona Tri-University Recharge and Water Reliability Project. |
16-Oct | Steve Blackwell, Desert Botanical Garden | Caring for the Rare: Conservation Efforts to Save Threatened and Endangered Plants at the Desert Botanical Garden |
23-Oct | Colin Dundas, USGS | Coming up dry: Testing aqueous origins for active features on Mars |
30-Oct | Susan Beck, University of Arizona | Oceanic Ridge Subduction along the South America Convergent Margin – What Do We Know? |
6-Nov | Madison Myers, Montana State University | Reconstructing a Supereruption from the field |
13-Nov | Laura Wasylenki, NAU SES | The modern marine cycle of nickel (a crucial micronutrient) and how nickel isotopes are helping us learn how it works |
15-Nov, 12-1p, Geology Rm 103 | Geraldo Wilson Fernandes | A Broader Perspective: Biodiversity and Conservation Beyond the Amazon |
20-Nov | Marine Denolle, University of Washington | Tracking temporal changes in the subsurface structure near faults and populated areas |
27-Nov | NO SEMINAR - THANKSGIVING | |
4-Dec | Richard Rushforth, NAU SICCS | TBA |
Spring 2024 seminars
Date, Time, Location | Speaker, Affiliation | Title |
---|---|---|
23-Jan | Steven Sempken, ASU | Comparative Studies of Learning Outcomes of Place-Based Virtual and In-Person Field Experiences in Geoscience |
2-Feb, 11:30-12:30, GLG223 | Matt Beck, CSU Long Beach | Fiber Optic Distributed Sensing as a Window on Subsurface Flow |
5-Feb, 11:15-12:15, Physical Sciences 103 | Karletta Chief, ASU | University-Community Research Response to COVID-19 amplified food, energy, and water (FEW) insecurities on the Navajo Nation |
9-Feb, 11:30-12:30, Geology 223 | Suzanne Affinati, NAU | Fluid infiltration of the continental crust during Laramide flat-slab subduction: Preliminary findings and project goals |
13-Feb | Gordon Haxe | Oceanic Peridotite in the Desert — Arizona’s Laramide Low-Angle Subduction Channel |
20-Feb | Gabe Epstein | Fluid Flow in Subduction Zones |
27-Feb | Eva Baransky, Phoenix Eskridge-Aldama, and Leah Marshall | SES JEDI survey - annual results and discussion |
3-March | Jack Williams, UW Madison | TBA |
12-March | SPRING BREAK | |
19-March | Don Bills, Arizona Hydrological Society | 2023 AHS Intern Scholarship review and presentation of the 2024 intern and academic scholarship programs |
26-March | Mark Windschitl, University of Washington | Teaching Climate Change: Fostering Understanding, Resilience, and a Commitment to Justice |
2-April | Estella Atekwana, UC Davis | Biogeophysics: Geophysical Sensors for Biogeochemical Hotspots and the Search for Life |
3-April, 11:30-12:30, Physical Sciences Room 103 | Estella Atekwana, UC Davis | Preparing a just, equitable, diverse and inclusive 21st century geoscience workforce |
8-April, 3:30-4:30p, Physical Sciences Room 103 | Elizabeth Trembath-Reichert, ASU | What lies beneath: Who lives miles beneath the seafloor and what are they up to? |
19-April, 11:30-12:30, Geology 223 | Ralph Hopkins | Great Voyages – Adventures with the National Geographic Fleet |
23-April | Ben Rostron, U Alberta | Geology and hydrogeology at AQUISTORE: Canada’s first CO2 storage project associated with a commercial-scale coal-fired power plant |
30-April | Jim Sample, NAU | My Year of Water |
Fall 2023 seminars
Date, Time, Location | Speaker, Affiliation | Title |
---|---|---|
6-Sept, 11:15a-12:15p, SHB 105 | Joey Nelson, Heirloom Carbon Technologies | Locking Contaminants in Minerals and Unlocking LGBTQIA+ Potential in STEM and Climate Fields |
13-Sept | Diana Calvo, NAU Department of Civil Engineering, Construction Management, and Environmental Engineering | Community-based and Translational Research: Water Security in Indigenous Communities |
20-Sept | Tom Fleischner, Prescott College | Why Natural History Matters |
27-Sept | Joe Little, NAU College of Business | Interdisciplinary Research Tales from the 49th State: An Economist’s Experience with the Challenges and Pitfalls of Conducting Integrated Research in Alaska |
4-Oct | Abe Springer, NAU | Stories told by springs, caves, and lectures from sabbatical |
11-Oct | Margaret Redsteer, University of Washington Bothell | Defining Environmental Challenges Through Transdisciplinary Approaches, a Case Example from the Navajo Nation, southern Colorado Plateau |
19-Oct, 4-5p, Geology 223 | Demian Saffer, University of Texas Institute for Geophysics | Wiring Plate Boundary Faults Beneath the Ocean: Recurring and Triggered Slow Earthquakes Near the Trench |
26-Oct, Thursday | Dave Cook, Aspect Consulting | A Career of Geohazards: Come have a conversation with Environmental Geologist Dave Cook (MS ‘91) about environmental consulting, geohazards, contaminant cleanups, water scarcity, and a story or two about Colorado Plateau geology and river rafting. |
1-Nov | Enrique R. Vivoni, Arizona State University | Engaging Water Managers in the Future of the Colorado River Basin |
6-Nov, Monday | Jane Willenbring, Stanford University | TBA |
15-Nov | Deborah Tosline, Bureau of Reclamation | Nature-Based Infrastructure to Manage Stormwater Flows, Optimize Water Resources and Support Ecosystems |
22-Nov | No Seminar | |
29-Nov | Jamie Awe, NAU Department of Anthropology | Long-term Drought, Human Responses, and Consequences: Comparing the Ancient Maya with Modern Brazil, Spain, and the American Southwest |
6-Dec | María de los Reyes Luelmo-Lautenschlaeger, Institut des Sciences de l'Evolution, Montpellier | Palaeoecological insights in coastal landscape evolution - Late Holocene vegetation changes in Southern California |
Spring 2023 seminars
Date | Speaker, Affiliation | Title |
---|---|---|
24-Jan | Sarah Praskievicz, UNC Greensboro | Living rivers: Ecohydrology and biogeomorphology of rivers in the Southeast US |
31-Jan | SES Graduate Students | Diversity & Inclusion in SES: Annual Justice, Equity, Diversity, and Inclusion Survey Results |
7-Feb | Kerry Grimm, SES and Ecoculture | Human dimensions of blue carbon ecosystems: Managers, communities, and funders of mangroves and seagrass conservation and restoration in Latin America and the Caribbean |
14-Feb | SNOWSTORM: Eric Scholl postponed to Th, Mar 9 | NO SPEAKER |
21-Feb | Matthew Sprague, Arizona Hydrological Society undergrad intern | The Charles C. Avery Internship Experience |
28-Feb | Jeffrey Templeton, Western Oregon U | Evidence for dynamic magmatic processes at Newberry Volcano, Central Oregon |
7-Mar | Natalie Koch | Arid Empire: The Entangled Fates of Arizona and Arabia |
9-Mar (THU 4-5pm) | Eric Scholl, USGS | Understanding connections between geomorphology, animal communities, and food webs in large riverscapes |
14-Mar | SPRING BREAK | NO SPEAKER |
21-Mar | Vernon Morris, ASU | POSTPONED |
28-Mar | Catalina Morales-Yáñez, Fundación Geonautas | Inclusion of Women in Scientific Spaces |
3-Apr (MON 3-4pm) | Paloma Medina, UC Santa Cruz | Looking for Marla: At the Intersection of Sex Chromosome Evolution, Culture, and Gender |
4-Apr | Jesse Lewis, ASU | Wildlife populations across ecological gradients: case studies in urbanization and fire ecology |
11-Apr | Israel Borokini, UC Berkeley | Models of species niche and distributions as scientific tools for hypothesis testing |
18-Apr | WATER SYMPOSIUM | NO SPEAKER |
25-Apr | Emily Hite | Hydrosocial territories of climate governance: examining the Indigenous-hydropower nexus |
2-May | Tom Fleischner | Why Natural History Matters |
Fall 2022 seminars
Spring 2022 seminars
Fall 2021 seminars
Spring 2021 seminars
Fall 2020 seminars
Spring 2020 seminars
Fall 2019 seminars
Spring 2019 seminars
Date | Speaker | Title |
---|---|---|
1/22/2019 | Devon Marjorie Burr | Flowing and Blowing: vignettes in planetary geomorphology |
1/29 | Steve Romaniello, ASU | Astronaut pee in the mass spec: a new way to track bone calcium loss during space flight |
2/5 | Lisa Skinner, SES | Replacing the Passive Textbook: Digital Online Learning to Enhance Science Courses |
2/13 (WEDS) 11:30-12:30 in GLG 103 | Jim Wittke, SES | Evidence for an Airburst at 12,800 BP from Abu Hureyra Tell, Syria |
2/19 | Kurt Sundell | New insights into the Cenozoic Altiplano stratigraphy of southern Peru through application of novel detrital zircon data visualization and quantitative interpretation methods |
2/26 | Richard Telford | A test of the reproducibility of high-resolution palaeoenvironmental reconstructions |
3/5 | Joe Mihaljevic, SICCS | Understanding infectious disease dynamics by confronting models with data |
3/12 | Debbie Huntzinger, SES | Endpoints and Pathways: Do models get the land Carbon sink correct and for the right reasons? |
3/19 | SPRING BREAK | |
3/26 | John Doherty of Watermark Numerical Software (Darcy Lecturer) National Groundwater Association | Starting from the problem and working backwards |
4/2 | Darcy Hitchcock | The Sustainability End-Game |
4/9 | Jeffery Stone | A Holocene Record of Diatom Evolution and Hydroclimate Variability from Cumbres Bog |
4/16 | CANCELED | |
4/19 | Mike Darin, SES | PhD Defense Seminar: Cenozoic Tectonic Evolution of the Sivas Basin from Subduction to Collision to Escape in Central Anatolia, Turkey |
4/23 | Carrie Joseph | The effects of climate and ecological processes on engineered uranium disposal cell performance with respect to nearby subsistence-based Indigenous communities |
4/25 (THURS) 3-4pm in GLG 223 | Ulf Becker | Geographic information technologies across the petroleum industry |
4/26 (FRI) 2-3pm in GLG 103 | Casey Tierney | PhD Defense Seminar: Crystal-liquid insights into time scales and conditions of magma assembly preceding eruption of the Youngest Toba Tuff, Indonesia |
4/30 | Jeffrey Amato | The Eruptive History of the Late Eocene Schoolhouse Mountain Caldera, Mogollon-Datil Volcanic Field, New Mexico |