Cost transparency
NAU has positioned itself among the nation’s leaders in broadening access to a quality, life-changing education. That begins with transparent admissions and pricing practices and includes a strong commitment to affordability for Arizona and out-of-state students to fuel their success. We thoughtfully calibrate our tuition and fee setting each year, ensuring financial sustainability to deliver valuable programs and experiences for Lumberjack students.
Cost of attendance for undergraduate students
Flagstaff AZ resident | Flagstaff WUE | Statewide | Online | Flagstaff nonresident (includes international) | |
---|---|---|---|---|---|
Tuition | $12,096 | $18,144 | $12,096 | $12,096 | $29,568 |
Mandatory fees | $1,344 | $1,344 | $517 | $517 | $1,344 |
Total | $13,440 | $19,488 | $12,613 | $12,613 | $30,912 |
College fees | $456 | $684 | $456 | $456 | $684 |
Cost of attendance for graduate students
Flagstaff AZ resident | Statewide AZ resident | Statewide nonresident | Online | Flagstaff nonresident (includes international) | |
---|---|---|---|---|---|
Tuition | $12,936 | $12,936 | $32,190 | $11,970 | $32,190 |
Mandatory fees | $1,344 | $517 | $517 | $517 | $1,344 |
Total* | $14,280 | $13,453 | $32,707 | $12,487 | $33,534 |
Estimate your cost
To estimate how much college might cost, please use our Net Price Calculator to explore what your expenses and financial aid might look like.