Software Title | Platform | Computer |
Adium | Mac | Macbook Pro |
Adobe Acrobat | Mac | iMac |
Windows | PC Desktops |
Adobe After Effects | Mac | iMac |
Windows | PC Desktops (Studios) |
Adobe Digital Editions | Mac | iMac |
Windows | Dell Laptops |
PC Desktops |
Adobe Dreamweaver | Mac | iMac |
Adobe Flash | Mac | iMac |
Windows | Dell Laptops |
PC Desktops |
Adobe Illustrator | Mac | iMac |
Windows | PC Desktops |
Adobe InDesign | Mac | iMac |
Windows | PC Desktops |
Adobe Media Encoder | Mac | iMac |
Adobe Photoshop | Mac | iMac |
Windows | PC Desktops |
Adobe Premiere Pro | Mac | iMac |
Windows | PC Desktops (Studios) |
ArcGIS | Windows | PC Desktops (Studios) |
Audacity | Mac | iMac |
MacBook |
Windows | PC Desktops (Studios) |
Autodesk | Windows | PC Desktops (Studios) |
Automator | Mac | iMac |
Blender | Mac | iMac |
Windows | PC Desktops |
Calibre | Mac | MacBook Pro |
iMac |
Cinema 4D | Mac | iMac |
Windows | PC Desktops (Studios) |
Core FTP | Windows | PC Desktops |
Co:Writer | Windows | PC Desktops |
DVD Player | Mac | MacBook Pro |
iMac |
Ease of Access | Windows | Dell Laptops |
PC Desktops |
FaceTime | Mac | iMac |
Fetch | Mac | iMac, MacBook Pro |
Final Cut Pro | Mac | iMac |
Firefox | Mac | MacBook Pros |
iMac |
Windows | Dell Laptops |
PC Desktops |
FS Reader 3 | Windows | PC Desktop |
G Power | Windows | PC Desktop |
Garage Band | Mac | MacBook Pro |
iMac |
Google Chrome | Mac | MacBook Pros |
iMac |
Windows | Dell Laptops |
PC Desktops |
Google Earth | Mac | MacBook Pros |
iMac |
Windows | Dell Laptops |
Handbrake | Mac | MacBook Pros |
iMac |
Windows | PC Desktops |
iBooks | Mac | MacBook Pro |
iMac |
Image Capture | Mac | MacBook Pro |
iMovie | Mac | MacBook Pro |
iMac |
iPhoto (Photos) | Mac | MacBook Pro |
iMac |
iTunes | Mac | MacBook Pros |
iMac |
Windows | PC Desktops (Studios) |
JAWS 2019 | Windows | PC Desktop |
JMP | Windows | PC Desktop |
Keynote | Mac | MacBook Pro |
iMac |
Kinovea | Windows | PC Desktops |
Magnifier | Windows | Dell Laptops |
PC Desktops |
Mathcad 15 | Windows | PC Desktops (Studios) |
MatLAB R 2021 | Windows | PC Desktops (Studios) |
Microsoft Framework | Windows | PC Desktops |
Microsoft Office | Mac | MacBook Pros |
iMac |
Windows | Dell Laptops |
PC Desktops |
MegaStat | Windows | Dell Laptops |
Mendeley Desktop | Mac | iMac |
Windows | PC Desktops |
MuseScore 3 | Mac | iMac |
Narrator | Windows | Dell Laptops |
Natural Reader | Mac | MacBook Pro |
iMac |
Notes | Mac | MacBook Pro |
iMac |
Numbers | Mac | MacBook Pro |
iMac |
Pages | Mac | MacBook Pro |
iMac |
PHStat | Windows | PC Desktops |
PowerPrep | Windows | PC Desktops |
PuTTY | Windows | PC Desktops |
Quicktime | Mac | MacBook Pros |
iMac |
Windows | Dell Laptops |
R for Windows | Windows | PC Desktops |
RStudio | Windows | PC Desktops (Studios) |
Read & Write Gold | Mac | Macbook Pro |
Windows | PC Desktop |
Remote Desktop | Mac | MacBook Pro |
iMac |
Revitt 2022 | Windows | PC Desktops (Studios) |
RStudio | Windows | PC Desktops |
Safari | Mac | MacBook Pro |
iMac |
SafeConnect | Mac | Macbook Pro |
SketchUp | Mac | iMac |
Skype | Mac | MacBook Pros |
iMac |
Windows | Dell Laptops |
PC Desktops |
Solidworks 2021 | Windows | PC Desktops (Studios) |
Speech Recognition | Windows | Dell Laptops |
PC Desktops |
TextEdit | Mac | MacBook Pro |
iMac |
Visual Studio 2019 | WIndows | PC Desktops (Studios) |
VLC Media Player | Mac | MacBook Pro |
iMac |
Xcode | Mac | iMac |
Zoom | Mac | iMac |
Windows | PC Desktops |