2026-27 tuition and fees
Find out what tuition and fees will look like for the 2026–27 academic year. NAU is committed to affordable, transparent pricing that supports student success and delivers real value.
Cost transparency
At NAU, we believe the cost of college should never be a mystery. That’s why we’re upfront about tuition and fees, so you can plan with confidence. Our rates reflect the value of your experience here: first-rate academics, supportive services, and a vibrant student life, all at a price that stays competitive for Arizona and out-of-state students alike.
2026-27 undergraduate estimated tuition and fees
| Flagstaff AZ resident | Flagstaff WUE | Flagstaff nonresident (includes international) | Statewide | Online | |
|---|---|---|---|---|---|
| Tuition | $12,000 | $18,000 | $30,000 | $12,000 | $12,000 |
| Mandatory fees | $1,625 | $1,625 | $1,625 | $540 | $540 |
| College fees | $752 | $1,132 | $1,132 | $752 | $752 |
| Total | $14,377 | $20,757 | $32,757 | $13,292 | $13,292 |
2026-27 graduate estimated tuition and fees
| Flagstaff AZ resident | Flagstaff nonresident (includes international) | Statewide AZ resident | Statewide nonresident | Online | |
|---|---|---|---|---|---|
| Tuition | $13,582 | $33,800 | $13,582 | $33,800 | $13,582 |
| Mandatory fees | $1,625 | $1,625 | $1,625 | $540 | $540 |
| Total | $15,207 | $35,425 | $15,207 | $34,340 | $14,122 |
Estimate your personalized cost
NAU offers generous scholarship and financial aid packages, with 97% of undergraduate students receiving some level of financial assistance. Wondering what your actual cost might be? Use our Net Price Calculator to get a personalized estimate based on your individual situation.
