Cost of attendance
A breakdown of tuition and fees at NAU
Estimated tuition and fees include housing and meal averages based on traditional shared on-campus housing and 10 meals per week. Please note that if you are living on campus, an early arrival fee of $25/night for the mandatory orientation will be added to your housing costs.
In order to receive an I-20 from NAU, you must demonstrate proof of financial support by submitting bank statements along with the financial sponsor form. If you are bringing dependents with you, please complete the financial sponsor with dependents form. An additional $6,000 per dependent is required.
Northern Arizona University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy, and to make such modifications applicable to students enrolled at Northern Arizona University at that time, as well as to incoming students. To learn about tuition terms and conditions, payment, and associated fees, please visit Student and Departmental Account Services.
Estimated fees for academic year 2024–25
Fees listed are per academic year in US dollars unless otherwise noted. Visit NAU’s Tuition and fees page to estimate your cost of attendance.
Flagstaff mountain campus
NAU undergraduate international tuition | $29,560 |
Mandatory student fees | $1,321 |
Undergraduate college fees* | $980 |
NAU on-campus shared housing | $7,301 |
Meals | $5,770 |
Books and supplies | $900 |
Mandatory health insurance | $2,876 |
Total | $48,708 |
Personal expenses, transportation, and summer costs are not included.
*$980 in college fees included but costs vary by degree program ($652/$980/$1636)
NAU international graduate tuition | $31,658 |
Mandatory student fees | $1,321 |
Program fees* | $945 |
Housing | $7,301 |
Meals | $5,770 |
Books and supplies | $900 |
Mandatory health insurance | $2,876 |
Total | $50,771 |
Personal expenses, transportation, and summer costs are not included.
$945 in program fees included but costs vary by degree program.
Program in Intensive English tuition and fees | $15,585 |
NAU on-campus shared housing | $7,301 |
Meals | $5,770 |
Books and supplies | $900 |
Mandatory health insurance | $2,876 |
Total | $32,432 |
Personal expenses, transportation, and summer costs are not included.
Yuma campus
NAU Yuma undergraduate tuition | $11,688 |
Mandatory student fees | $495 |
Undergraduate college fees* | $652 |
Housing | $7,301 |
Meals | $5,770 |
Books and supplies | $900 |
Mandatory health insurance | $2,876 |
Total | $29,682 |
Personal expenses, transportation, and summer costs not included.
*$652 in college fees included but costs vary by program ($436/$652/$1,092).
NAU Yuma graduate tuition | $30,658 |
Mandatory student fees | $495 |
Program fees* | $1,575 |
Housing | $7,301 |
Meals | $5,770 |
Books and supplies | $900 |
Mandatory health insurance | $2,876 |
Total | $49,575 |
Personal expenses, transportation, and summer costs are not included.
$1,575 in program fees included but costs vary by degree program.
Exchange students
Fall 2024 | Spring 2025 | Academic Year | |
Mandatory student fees | $776 | $776 | $1,521 |
NAU on-campus shared housing* | $4,380 | $4,380 | $7,301 |
Meals | $2,885 | $2,885 | $5,770 |
Books & Supplies | $450 | $450 | $900 |
Mandatory health insurance | $1,088 | $1,788 | $2,876 |
Total | $9,579 | $10,279 | $18,368 |
*On-campus housing costs vary between buildings. Single semester exchange students pay 60% of the academic year housing rate.
Fall 2024 | Spring 2025 | Academic Year | |
NAU tuition | $8,766 | $8,766 | $17,532 |
Mandatory student fees | $776 | $776 | $1,521 |
Undergraduate college fees | $326 | $326 | $652 |
NAU on-campus shared housing | $4,380 | $4,380 | $7,301 |
Meals | $2,885 | $2,885 | $5,770 |
Books & Supplies | $450 | $450 | $900 |
Mandatory health insurance | $1,088 | $1,788 | $2,876 |
Total | $18,671 | $19,371 | $36,552 |
*On-campus housing costs vary between buildings. Single semester exchange students pay 60% of the academic year housing rate.
Additional contact information
Undergraduate Admissions
Graduate Admissions
Exchange Admissions