Student recruitment coordinators
Get connected with your dedicated student recruitment coordinator who is here to guide you through applying, enrolling, and starting your NAU experience.
Our dedicated Student Recruitment Coordinators are here to support you every step of the way. Whether you’re a first-year, transfer, graduate, or online student, we’ll help you navigate your path to NAU. If you’re an international student, get in touch with NAU’s Center for International Education.
First-year students
Transfer students
Graduate students
NAU–Yuma students
Post-Baccalaureate students
Re-admitted students
Non-degree seeking students
Online students
Not sure who to contact? We’re happy to help! Call 928-523-5511 or email admissions@nau.edu and we’ll connect you with the right coordinator for you!
First-year students
Arizona first-year student coordinators
The following coordinators will assist first-year students who are Arizona residents from any of the below counties as well as high school graduates of the below schools.
| Recruitment area | Coordinator | Phone number |
|---|---|---|
| Apache County: Chinle High School, Window Rock High School, Round Valley High School, Ganado High School, Saint Johns High School, St Michael High School, Red Mesa High School, Valley High School, Many Farms High School, Rock Point Community School, Rough Rock Community School | Tezbah Smiley (Diné speaker) | 928-523-2815 |
| Coconino County: Flagstaff High School, Coconino High School, Northland High School, Williams High School, BASIS High School, Flagstaff Arts and Leadership Academy, Ponderosa High School | Lauren Rosales | 928-523-3024 |
| Graham County: Safford High School, Thatcher High School, Fort Thomas High School, Pima High School, Mountain Graham High School Greenlee County: Duncan High School, Morenci High School | Denton Ohler | 928-523-6055 |
| Mohave County: Lake Havasu High School, Mohave High School, Lee Williams High School, River Valley High School, Kingman High School, Mohave Accelerated Learning Center, Kingman Academy of Learning, Beaver Dam High School, El Capitan High School, Telesis Center of Learning, Fredonia High School Coconino County: Page High School, Tuba City High School, Grand Canyon High School, Greyhills Academy High School, Leupp Boarding School | Rolonda Jumbo | 928-523-7498 |
| Navajo County (AZ), Tribal Education Offices, Four Corners Region: Monument Valley High School, Blue Ridge High School, Winslow High School, Holbrook High School, Show Low High School, Pinon High School, Snowflake High School, Mogollon High School, Alchesay High School, Cibecue Coomunity School, Joseph City High School, Hopi Junior-Senior High School, Shonto Charter School | Tim Standifer | 928-523-4987 |
| Maricopa County and Pinal County: Chandler Public Schools: Perry High School, Arizona College Prep-Erie, Casteel High School, Chandler Early College, Chandler Online Academy Chandler Private/Other: Seton Catholic High School, Bios Christian Academy, EdOptions High School, El Dorado High School, Paragon Science Academy, AZ Compass Prep School, Tri-City Christian School Phoenix Union High School District: Alhambra High School, Betty H. Fairfax High School, Bioscience High School, Bostrom High School, Camelback High School, Central High School, Cesar Chavez High School, Carl Hayden High School, Franklin Police and Fire High School, Maryvale High School, Metro Tech High School, North High School, South Mountain High School, Trevor G. Browne High School, Phoenix Digital Academy. Phoenix Coding Academy, Wilson College Prep Higley School District: Higley High School, Williams Field High School Tempe Union High School District: Compadre Academy, Corona Del Sol High School, Desert VistaHigh School, Marcos De Niza High School, Mountain Pointe High School, McClintock High School, Tempe High School Tempe Private/Charter: New School for Arts and Academics, Horizon Honors, James Madison Preparatory High School, Tempe Accelerate High School, Valley Christian High School, Hamilton Prep, Tempe Prep Apache Junction School District: Apache Junction High School, Apache Trail High School, Imagine Prep Superstition San Tan Valley: San Tan Charter (Power Campus) Florence Unified School District: Florence High School, San Tan Foothills High School, Poston Butte High School Combs Unified School District: Combs High School Queen Creek Unified School District: Queen Creek High School, Eastmark High School Queen Creek Private/Charter: American Leadership Academy - Ironman, American Leadership Academy - Queen Creek, Benjamin Franklin High School, Canyon State Academy, Heritage Academy - Gateway Casa Grande Union High School District: Casa Grande Union High School, Vista Grande High School Casa Grande Charters/Private: ASU Prep Academy Casa Grande, Mission Heights Prep, Walden Grove High School Maricopa Unified School District: Maricopa High School, Desert Sunrise Maricopa Charter/Private: Sequoia Pathway Academy, Heritage Academy Maricopa Coolidge Unified School District: Coolidge High School Cooldige Charter/Private: Imagine Prep - Coolidge Santa Cruz Valley Union School District: Santa Cruz Valley Union High School Superior Unified School District: Superior High School Mammoth-San Miguel Unified School District: San Miguel High School Ray Unified School District: Ray High School | Jennifer Osuna-Rosas (se habla Español) | 928-523-1505 |
| Maricopa County: Dysart Union School District: Dysart High School, Shadow Ridge High School, Valley Vista High School, Willow Canyon High School Deer Valley School District: Boulder Creek High School, Mountain Ridge High School, Deer Valley High School, Barry Goldwater High School, Sandra Day O'Connor High School Peoria Unified School District: Cactus High School, Centennial High School, Ironwood High School, Liberty High School, Peoria High School, Raymond S. Kellis High School, Sunrise Mountain High School Peoria Other/Private: Dream City Christian, Peoria Accelerated High School Glendale School District: Moon Valley High School, Thunderbird High School, Apollo High School, Cortez High School, Washington High School, Glendale High School, Greenway High School, Independance High School, Sunnyslope High School Glendale Private/Charter: North Pointe Preparatory, Arizona Conservatory for the Arts, Ombudsman Charter West, Maya High School, Glenview Prep, Desert Heights Prep Academy, Jefferson Prep, Northwest Christian, North Valley Christian, Caurus Academy, Ridge Line Academy - Inc, Arrowhead Christian Academy, Herberger Young Academy, Brighton Charter School, Heritage Academy Pointe Dysart Other/Private: Imagine Prep Sunrise, Paradise Honors High School, Highland Prep Wickenburg School District: Wickenburg High School | Jake Rardin | 928-523-9629 |
| Maricopa County: Agua Fria High School District: Agua Fria High School, Desert Edge High School, Millenium High School, Verrado High School, Canyon High School Tolleson Unified High School District: Copper Canyon High School, La Joya Community High School, Sierra Linda High School, Telleson High School, University High School, Westview High School, Westpointe High School (New), Tolleson Virtual High School Tolleson Private/Charter: South Ridge High School, Hope High School, St. John Paul || Catholic High School, Maricopa Institute of Technology, Arizona Preparatory Academy, Southwest Leadership Academy, AAEC Estrella Mountain, American Leadership Academy West Hills Scottsdale Unified School District: Desert Mountain High School, Chaparral High School, Arcadia High School, Saguaro High School, Coronado High School, Scottsdale Online Learning Saddle Mountain Unified School District: Tonopah Valley High School Buckeye School District: Buckeye Union High School, Estrella Foothills High School, Youngker High School Private/Charter Schools (West Valley Buckeye/Estrella): Estrella High School, Skyview High School, The Odyssey Preparatory Academy Gila Bend: Gila Bend High School Pima County: Ajo High School | Monik Gomez | 928-523-5511 |
| Maricopa County and Pima County: Great Hearts Schools: Anthem Preparatory Academy, Arete Preparatory Academy, Cicero Preparatory Academy, Chandler Preparatory Academy, Glendale Preparatory Academy, Lincoln Preparatory Academy, Maryvale Preparatory Academy, North Phoenix Preparatory Academy, Scottsdale Preparatory Academy, Trivium Preparatory Academy, Veritas Preparatory Academy Phoenix Parochial: Xavier College Prep, Brophy College Prep, Bourgade Catholic HS, Saint Mary’s HS Cave Creek School District: Cactus Shadows High School Cave Creek Private/Charter: Carefree Christian, Bella Vista Prep BASIS Schools: BASIS Scottsdale, BASIS Ahwatukee, BASIS Peoria, BASIS Phoenix, BASIS Mesa, BASIS Chandler, BASIS Goodyear Amphitheater Unified School District: Amphitheater High School, Canyon Del Oro High School, Ironwood Ridge High School Catalina Foothills Unified School District: Catalina Foothills High School, BASIS Schools: BASIS Tucson, BASIS Oro Valley Paradise Valley School District: Horizon High School, North Canyon High School, Paradise Valley High School, Pinnacle High School, Shadow Mountain High School Paradise Valley (Other): AAEC Paradise Valley, Sonoran Science Academy ,Phoenix Country Day School, Paradise Valley Christian Prep, Crestview College Prep, Accelerated Learning Center Scottsdale Private/Charter: New Way Academy, Rancho Solano Preparatory School, Sonoran Science Academy – Phoenix, Villa de Marie Academy, Scottsdale Christian School, Thunderbird Adventist Academy, Notre Dame Prep Fountain Hills District: Fountain Hills High School | Kyla Timmons | 928-523-5579 |
| Maricopa County: Chandler Public Schools: Basha High School, Chandler High School, Hamilton High School Gilbert School District: Campo Verde High School, Desert Ridge High School, Highland High School, Mesquite High School, Gilbert High School, Gilbert Classical Academy Gilbert Private/Charter: American Leadership Academy – Gilbert North, Gilbert Christian High School, Gilbert Early College, Gilbert Leading Edge Academy, Desert Hills High School, Learning Foundation & Performing Arts, Eduprize Gilbert, American Leadership Academy (ALA) Applied Technologies High School Phoenix Private/Charter: Arizona Cultural Academy & College Prep, Arizona Collegiate High School, 91st Psalm Christian School, Empower College Prep, Summit High School, Phoenix College Prep Academy, Arizona School for the Arts, Phoenix Christian Jr-Sr High School, Girls Leadership Academy, Valley Lutheran, Arizona Lutheran, South Point High School, ASU Prep South Phoenix, Heritage Academy - Laveen, AAEC South Mountain, NFL Yet Academy, West Phoenix High School, Quest High School, Gateway Early College High School, ASU Prep – Phoenix, Midtown High School, Madison Highland Prep, Metropolitan Arts Institute, Western School of Science and Technology, Panamerican Charter School, Desert Marigold Charter School, City View Charter HS Mesa Public Schools: Mountain View High School, Red Mountain High School, Dobson High School, Westwood High School, Mesa High School, Skyline High School, East Valley Academy Mesa Private/Charter: ASU Prep Polytechnic, AAEC Mesa, AAEC Red Mountain, Faith Christian, Heritage Academy – Mesa, Redeemer Christian School, Sequoia Charter School, Sun Valley High School, Dobson Montessori, AZ Distance Learning, Academy with Community Partners Online/Virtual Schools: Arizona Virtual Academy, Hope Online HS, ASU Prep Digital, Primavera Online HS, Arizona Connections Academy, Arizona Insight Academy, Insight Academy, E-Institute at Taylion, ThrivePoint High School, Astravo Online Academy, Ombudsman Online HS | Madeline Carlson | 928-523-4186 |
| Pima County, Cochise County, Santa Cruz County: Tucson Unified School District: Catalina High School, Cholla High School, Innovation Tech High School, Palo Verde High Magnet School, Pueblo High School, Rincon High School, Sabino High School, Sahuaro High School, Santa Rita High School, Teenage Parent High School, Tucson High Magnet School, University High School Sunnyside Unified School District: Desert View High School, Star Academic High School, Sunnyside High School Sahuarita Unified School District: Sahuarita High School, Walden Grove High School Tucson Private/Charter: Academy of Tucson, Alta Vista High School, Changemaker High School, Eastpointe High School, Empire High School, Hiaki High School, Ha:San Prep & Leadership School, Ombudsman Charter – Valencia, Pima Rose Academy, Saint Augustine High School, San Miguel High School, Sky Islands High School, Sonoran Science Academy – Davis Monthan Campus, Toltecalli Academy, Tucson International Academy – Broadway, Tucson International Academy – Midvale, Tucson International Academy – West, Lourdes Catholic High School, City High School, Desert Christian, Envision High School, Immaculate Heart High School, Presidio School, Salpointe Catholic High School, Southern Arizona Community Academy, Calvary Chapel Christian School, Canyon Rose Academy, Pima Partnership HS, ACE Charter HS, Nosotros Charter School, BASIS Tucson North, BASIS Oro Valley, Sonoran Science Academy, Saint Gregory College Prep, Mountain Rose Academy, Canyon Rose Academy Vail Unified School District: Cienega High School, Empire High School, Pantano High School, Andrada Polytechnic High School, Mica Mountain High School Tanque Verde Unified School District: Tanque Verde High School Benson Unified School District: Benson High School, Benson Digital Learning Center Bisbee Unified School District: Bisbee High School Bowie Unified School District: Bowie High School Douglas Unified School District/Others: Douglas High School, Center for Academic Success Douglas, Omega Alpha Academy School Valley Union High School District: Valley Union High School San Simon Unified School District: San Simon School Sierra Vista Unified School District/Others: Buena High School, Berean Academy, Center for Academic Success SV, Veritas Christian Community School St. David Unified School District: St. David High School Tombstone Unified School District: Tombstone High School Wilcox Unified School District: Wilcox High School Nogales Unified School District: Nogales High School, Lourdes Catholic School Patagonia Unified School District: Patagonia Union High School Santa Cruz Valley Unified School District: Rio Rico High School | Amy Tellez | 928-523-4606 |
| Pima County: Marana Unified School District: Marana High School, Mountain View High School Flowing Wells Unified School District: Flowing Wells High School Tribal Schools: Baboquivari High School, Tohono O’odham High School Pima Private/Charter: Pusch Ridge Christian Academy | Abigail “Abbey” Austin | 928-523-9783 |
| Yavapai County Yavapai County: Prescott High School, Mingus Union High School | Xena Velasco | 928-523-8047 |
| Yuma County, La Paz County: Yuma Union High School District: San Luis High School, Cibola High School, Gila Ridge High School, Kofa High School, Yuma High School Yuma Private/Charter: Yuma Catholic High School, Harvest Preparatory Academy La Paz County: Antelope Union High School, Parker High School, Salome High School, Vista Alternative School | Azeret Martinez (se habla Español) | 928-523-4657 |
Out-of-state first-year student coordinators
The following coordinators will assist incoming, out-of-state first-year students.
Transfer students
The following coordinators will assist students transferring from community colleges, as well as out-of-state transfers.
Arizona transfer student coordinators
Transferring from an Arizona community college
Transferring from one of the following Arizona community colleges? Email admissionshelp@nau.edu or call 928-523-2999. We're here to help!
- Central AZ College
- Chandler-Gilbert CC
- Cochise College
- Coconino CC (students not in CCC2NAU)
- Eastern Arizona College
- Estrella Mountain CC
- Gateway CC
- Glendale CC
- Mesa CC
- Mohave CC
- Northland Pioneer College
- Paradise Valley CC
- Phoenix College
- Pima Community College
- Rio Salado College
- Scottsdale CC
- South Mountain CC
- Tohono O’odham Community College
- Yavapai College
Transferring from 2NAU programs
| College | Email address | Phone number |
|---|---|---|
| Arizona Western College | nau.yuma@nau.edu | 928-523-5450 |
| Coconino Community College | ccc2nau@coconino.edu | 928-226-4257 |
| All other 2NAU programs | admissionshelp@nau.edu | 928-523-2999 |
Transferring from 4-year institutions
| College | Email address | Phone number |
|---|---|---|
| Transfer from 4-year institutions | lexi.freedman@nau.edu | 928-523-5218 |
| Post Baccalaureate | Rachel.Kanyur@nau.edu | 928-523-1433 |
| Re-Admits | Jacksengage@nau.edu | 928-523-5511 |
| Non-degree seeking | Admissionshelp@nau.edu | 928-523-5511 |
| Online | Admissionshelp@nau.edu | 928-523-5511 |
| Graduate Students | Admissionshelp@nau.edu | 928-523-5511 |
Out-of-state transfer student coordinators
| Recruitment area | Coordinator | Phone number |
|---|---|---|
| Alaska | Lexi Freedman | 928-523-5218 |
| California: Orange County, San Bernardino County, Northern California, Central California (including Fresno + San Luis Obispo counties) | Anne Casey | 928-523-9038 |
| California: San Diego, Riverside, and Los Angeles/surrounding counties | Betsie Rugg-Stassen | 928-523-2136 |
| Colorado | Rachel Kanyur | 928-523-1433 |
| Hawaii | Lexi Freedman | 928-523-5218 |
| Idaho | Rachel Kanyur | 928-523-1433 |
| Illinois | Rachel Kanyur | 928-523-1433 |
| Indiana | Rachel Kanyur | 928-523-1433 |
| Michigan | Rachel Kanyur | 928-523-1433 |
| Montana | Rachel Kanyur | 928-523-1433 |
| Nevada | Rachel Kanyur | 928-523-1433 |
| New Mexico | Rachel Kanyur | 928-523-1433 |
| Ohio | Rachel Kanyur | 928-523-1433 |
| Oregon | Jesse Sims | 928-523-5283 |
| Utah | Rachel Kanyur | 928-523-1433 |
| Washington | Jesse Sims | 928-523-5283 |
| Wisconsin | Rachel Kanyur | 928-523-1433 |
| Other states not listed | Rachel Kanyur | 928-523-1433 |
Graduate students
Depending on your program, you might be matched with an Academic Advisor, a Faculty Mentor, or a Graduate Coordinator. Get in touch with a Graduate Coordinator for your specific area of study.
For general support, email AdmissionsHelp@nau.edu or call 928-523-5511 and we'll assist graduate students on their path to enrolling at NAU.
NAU-Yuma students
Students at the NAU-Yuma campus. For students planning to attend the NAU–Yuma campus, email nau.yuma@nau.edu or call 928-523-5450.
Other types of students
Post-Baccalaureate coordinator
For Post-Baccalaureate students, use the following contact information for assistance.
| Coordinator | Phone number |
|---|---|
| Rachel Kanyur | 928-523-1433 |
Re-admitted student coordinator
For undergraduate students returning or readmitted to NAU, use the following contact information for assistance.
| Coordinator | Phone number |
|---|---|
| jacksengage@nau.edu | 928-523-5511 |
Non-degree seeking student coordinator
For non-degree seeking students, use the following contact information for assistance.
| Email address | Phone number |
|---|---|
| AdmissionsHelp@nau.edu | 928-523-5511 |
Online and Statewide student coordinator
For online and statewide students, use the following contact information for assistance.
| Email address | Phone number |
|---|---|
| AdmissionsHelp@nau.edu | 928-523-5511 |
