NAU program fees
College of Education
Graduate programs
Graduate Plans | Career | Amount | College | Notes |
---|---|---|---|---|
Clinical Mental Health Counseling, MA | Graduate | $500 per semester | College of Education | Duration of program |
Clinical Psychology, Psy.D. | Graduate | $3,500 per semester | College of Education | Duration of program except intern semester |
Combined Counseling / School of Psychology, Ph.D. | Graduate | $750 per semester | College of Education | Duration of program except intern or dissertation only semester |
Counseling - School of Counseling | Graduate | $500 per semester | College of Education | Duration of program except intern semester |
PK-12 School Counseling- College and Career Readiness, M.Ed. | Graduate | $300 per semester | College of Education | Duration of program except intern semester; not available to new students after Summer 2021 |
School Psychology, Ed.S. | Graduate | $750 per semester | College of Education | Duration of program |
College of Engineering, Informatics & Applied Science
Graduate programs
Graduate Plans | Career | Amount | College | Notes |
---|---|---|---|---|
Civil Engineering, MENG, MS | Graduate | $450 per semester | College of Engineering, Informatics & Applied Science | Duration of program |
Computer Science, MS | Graduate | $450 per semester | College of Engineering, Informatics & Applied Science | Duration of program |
Cybersecurity | Graduate | $2,750 per semester | College of Engineering, Informatics & Applied Science | Duration of program; Online |
Electrical Engineering, MS | Graduate | $450 per semester | College of Engineering, Informatics & Applied Science | Duration of program |
Enironmental Engineering, MENG, MS | Graduate | $450 per semester | College of Engineering, Informatics & Applied Science | Duration of program |
Informatics, MS | Graduate | $450 per semester | College of Engineering, Informatics & Applied Science | Duration of program |
Mechanical Engineering, MENG, MS | Graduate | $450 per semester | College of Engineering, Informatics& Applied Science | Duration of program |
College of the Environment, Forestry, and Natural Sciences
Graduate programs
Graduate Plans | Career | Amount | College | Notes |
---|---|---|---|---|
Climate Science and Solutions, MS | Graduate | $1,500 per semester | College of the Environment, Forestry and Natural Sciences | Duration of program |
College of Health and Human Services
Graduate programs
Graduate Plans | Career | Amount | College | Notes |
---|---|---|---|---|
Athletic Training, MS | Graduate | $1,000 per semester | College of Health and Human Services | Flagstaff; Duration of program |
Athletic Training, MS | Graduate | $1,500 per semester | College of Health and Human Services | Phoenix Biomedical; Duration of program |
Clinical Speech- Language Pathology, MS | Graduate | $40 per credit hour | College of Health and Human Services | Duration of program |
Nursing- Family Nurse Practitioner, MS and Post MS | Graduate | $60 per credit hour | College of Health and Human Services | Eligible for FNP certification; Duration of program |
Nursing- Generalist, MS | Graduate | $60 per credit hour | College of Health and Human Services | Duration of program |
Nursing Practice, DNP | Graduate | $60 per credit hour | College of Health and Human Services | Duration of program |
Occupational Therapy, OTD | Graduate | $5,500 per semester | College of Health and Human Services | Duration of program |
Physical Therapy, DPT | Graduate | $3,000 per semester | College of Health and Human Services | Flagstaff; Duration of program |
Physical Therapy, DPT | Graduate | $4,000 per semester | College of Health and Human Services | Phoenix Biomedical; Duration of program |
Physician Assistant Studies, MPAS | Graduate | *~$6,668 per semester | College of Health and Human Services | *$20,000 per year divided across Fall, Spring, Summer semesters |
Public Health- Health Promotion, MPH | Graduate | $260 per semester | College of Health and Human Services | Duration of program |
Public Health- Nutrition, MPH | Graduate | $435 per semester | College of Health and Human Services | Duration of program |
College of Social and Behavioral Sciences
Graduate programs
Graduate Plans | Career | Amount | College | Notes |
---|---|---|---|---|
Public Administration, MPA | Graduate | $750 per semester | College of Social and Behavioral Sciences | $1,500 program total |
Social Work, MSW | Graduate | $600 per semester | College of Social and Behavioral Sciences | Duration of program |
Honors College
Undergraduate programs
Undergraduate Plans | Career | Amount | College | Notes |
---|---|---|---|---|
Honors College | Undergraduate | $350 per semester | Honors College | Duration of program |
Provost Office
Graduate programs
Graduate Plans | Career | Amount | College | Notes |
---|---|---|---|---|
Global Business Administration, MGBA | Graduate | $375 per course | Department of Business & Administration at NAU-Yuma | Applied to MGBA 520, 650, 680, and 690 |
The W.A. Franke College of Business
Graduate programs
Graduate Plans | Career | Amount | College | Notes |
---|---|---|---|---|
Business Administration, MBA | Graduate | $3,500 per semester | The W.A. Franke College of Business | Flagstaff; $7,000 program total |