Admissions Officers
Your NAU Admissions Officers are knowledgeable and friendly
Contact our office at 928-523-5511, or email us at admissions@nau.edu to be connected with your admissions officer.
If you are an international student, please contact the Center for International Education.
If you plan to attend NAU online or at one of our statewide locations, find your Enrollment Management Coordinator here.
Find Your Admissions Officer
(Use table pop-out button for mobile-friendly viewing)
Arizona Freshmen Accordion Closed
Name (email) | Phone | Arizona Freshmen Territory |
---|---|---|
University Admissions | 928.523.5511 | General Inquiries |
Abby Tudor | 928.523.0448 | Maricopa County: Great Hearts Schools, Deer Valley USD, Xavier College Prep, Brophy College Prep, Bourgade Catholic HS, Saint Mary’s HS Pima County: Tanque Verde USD, Catalina Foothills USD, Flowing Wells USD, Marana USD, North Tucson Private/Charter Schools |
Aimee Bettersworth | 928.523.6141 | Maricopa County: Phoenix Union HSD, Phoenix Private/Charter Schools, Tempe Union HSD, Tempe Private/Charter Schools, Paradise Valley USD; Paradise Valley Private/Charter Schools |
Amy Tellez | 928.523.4606 | Cochise County, Santa Cruz County Pima County: Amphitheater USD, Tucson USD, Tucson Private/Charter Schools, Sahuarita USD, Sunnyside USD, Tribal High Schools, Vail USD |
Ashleigh Knuth | 928.523.5449 | Yavapai County |
Azeret Martinez Se habla Español | 928.523.4657 | Yuma County, La Paz County |
Dani Donaldson | 928.523.5578 | Mohave County, City of Flagstaff Schools |
Jake Rardin | 928.523.9629 | Maricopa County: Scottsdale USD, Scottsdale Private/Charter Schools, Cave Creek USD, Cave Creek Private/Charter Schools, Fountain Hills USD, Peoria USD, Peoria Private/Charter Schools, Dysart USD, Dysart Private/Charter Schools, Glendale Union HSD, Glendale Private/Charter Schools, Wickenburg USD |
Kyla Timmons | 928.523.5579 | Maricopa County: Mesa Public Schools, Mesa Private/Charter Schools, Tolleson UHSD, Tolleson Private/Charter Schools, Agua Fria Union HSD, Online/Virtual Schools, Saddle Mountain USD, Buckeye Union HSD, Ajo USD, Gila Bend USD, Buckeye/Estrella Private/Charter Schools, BASIS Schools, Gilbert Public Schools, Gilbert Private/Charter Schools |
Liz Friedli | 928.523.4963 | Pinal County Maricopa County: Chandler USD, Chandler Private/Charter Schools, Higley USD, Apache Junction USD, San Tan Valley Private/Charter Schools, JO Combs USD, Queen Creek USD, Queen Creek Private/Charter Schools |
Nancy Navarro Se habla Español | 928.523.2907 | Coconino County: Williams USD |
Terri Beeson | 928.523.1068 | Coconino County (outside of Cities of Flagstaff/Williams), Apache County, Navajo County, Four Corners Region, Tribal Education Offices |
Out-of-State Freshmen Accordion Closed
Name (email) | Phone | Out-of-State Freshmen Territory |
---|---|---|
University Admissions | 928.523.5511 | Nevada, Northeast USA, Southeast USA |
Ashleigh Knuth | 928.523.5449 | Washington (sans Greater Vancouver) |
Azeret Martinez Se habla Español | 928.523.4657 | Imperial County (CA), Greater El Paso (TX) |
Betsie Rugg-Stassen | 928.523.2136 | Orange, San Bernardino, Riverside, Los Angeles, Ventura, Kern, and Santa Barbara Counties (CA) |
Dani Donaldson | 928.523.5578 | Minnesota, Wisconsin, Missouri, Kansas, Illinois |
Hannah Haage | 928.523.5952 | Colorado, Idaho, Utah, Wyoming |
Lauren Rosales | 928.523.3024 | Oregon, Greater Vancouver, Washington |
Nancy Navarro Se habla Español | 928.523.2907 | Montana, North Dakota, South Dakota |
Rolonda Jumbo | 928.523.7498 | Texas (sans Greater El Paso) |
Susan Maxwell | 928.523.7208 | Northern California, Central California |
Terri Beeson | 928.523.1068 | New Mexico, Four Corners Region |
Tori Rodriguez Se habla Español | 928.523.5540 | Alaska |
Tyler Cegler | 928.523.5907 | Hawai’i, Guam, Commonwealth of Northern Mariana Islands and American Samoa; San Diego County (CA) |
Transfer & Graduate Students Accordion Closed
Name (email) | Phone | Transfer/Graduate Territory |
---|---|---|
Betsie Rugg-Stassen | 928.523.2136 | Southern California Transfer Students |
Jesse Sims | 928.523.5283 | Transfer students from 4-year Arizona institutions and any other states not listed; All Graduate Students |
Lexi Bornstein | 928.523.5218 | Transfer students from 4-year Arizona institutions, Alaska, Idaho, Oregon, and Washington; All Graduate Students |
Susan Maxwell | 928.523.7208 | Northern & Central California Transfer Students |
Tyler Cegler | 928.523.5907 | Hawai'i Transfer Students |
Student Service Center | 928.523.9501 | Arizona Community College Transfer Students |
Online | Online Transfer Students |
Special Programs & Populations Accordion Closed
Name (email) | Phone | Special program or population |
---|---|---|
Amy Tellez | 928.523.4606 | Business 2 Business |
Terri Beeson | 928.523.1068 | Native American and Indigenous Students |
Tyler Cegler | 928.523.5907 | LGBTQIA+ Students |
Tori Rodriguez - Se habla Español | 928.523.5540 | Honors Students, High Achieving Students, Lumberjack Scholars Students |