Admissions Officers
Your NAU Admissions Officers are knowledgeable and friendly
Contact our office at 928-523-5511, or email us at admissions@nau.edu to be connected with your admissions officer.
If you are an international student, please contact the Center for International Education.
If you plan to attend NAU online or at one of our statewide locations, find your Enrollment Management Coordinator here.
Find Your Admissions Officer
(Use table pop-out button for mobile-friendly viewing)
Arizona Freshmen Accordion Closed
Name (email) | Phone | Arizona Freshmen Territory |
---|---|---|
University Admissions | 928.523.5511 | General Inquiries |
Abby Tudor | 928.523.0448 | Maricopa County: Great Hearts Schools, Deer Valley USD, Xavier College Prep, Brophy College Prep, Bourgade Catholic HS, Saint Mary’s HS Pima County: Tanque Verde USD, Catalina Foothills USD, Flowing Wells USD, Marana USD, North Tucson Private/Charter Schools |
Aimee Bettersworth | 928.523.6141 | Maricopa County: Phoenix Union HSD, Phoenix Private/Charter Schools, Tempe Union HSD, Tempe Private/Charter Schools, Paradise Valley USD; Paradise Valley Private/Charter Schools |
Amy Tellez | 928.523.4606 | Cochise, Graham, Greenlee, and Santa Cruz Counties Pima County: Amphitheater USD, Tucson USD, Tucson Private/Charter Schools, Sahuarita USD, Sunnyside USD, Tribal High Schools, Vail USD |
Azeret Martinez Se habla Español | 928.523.4657 | Yuma County, La Paz County |
Liz Friedli | 928.523.4963 | Pinal County Maricopa County: Chandler USD, Chandler Private/Charter Schools, Higley USD, Apache Junction USD, San Tan Valley Private/Charter Schools, JO Combs USD, Queen Creek USD, Queen Creek Private/Charter Schools, Gilbert Public Schools, Gilbert Private/Charter Schools |
Cory Shields | 928.523.8041 | Mohave County |
Jake Rardin | 928.523.9629 | Maricopa County: Scottsdale USD, Scottsdale Private/Charter Schools, Cave Creek USD, Cave Creek Private/Charter Schools, Fountain Hills USD, Peoria USD, Peoria Private/Charter Schools, Dysart USD, Dysart Private/Charter Schools, Glendale Union HSD, Glendale Private/Charter Schools, Wickenburg USD |
Kyla Timmons | 928.523.5579 | Maricopa County: Mesa Public Schools, Mesa Private/Charter Schools, Tolleson UHSD, Tolleson Private/Charter Schools, Agua Fria Union HSD, Online/Virtual Schools, Saddle Mountain USD, Buckeye Union HSD, Ajo USD, Gila Bend USD, Buckeye/Estrella Private/Charter Schools, BASIS Schools |
Lauren Rosales | 928.523.3024 | Yavapai County, Flagstaff and Williams Schools |
Tezbah Smiley Diné Bizaad (Navajo) | 928.523.2815 | Apache, Gila and Navajo Counties, Coconino County outside of Flagstaff/Williams, 4-Corners Region, Tribal Education Offices |
Out-of-State Freshmen Accordion Closed
Name (email) | Phone | Out-of-State Freshmen Territory |
---|---|---|
University Admissions | 928.523.5511 | Any geographical area not listed below |
Azeret Martinez Se habla Español | 928.523.4657 | Imperial County (CA), Alaska |
Betsie Rugg-Stassen | 928.523.2136 | San Diego, San Bernardino, and Riverside Counties (CA) |
Cory Shields | 928.523.8041 | Nevada |
Dianne Hurtado Se habla Español | 928.523.8836 | Los Angeles, Ventura, Santa Barbara, and Kern Counties (CA) |
Hannah Haage | 928.523.5952 | Colorado, Idaho, Utah, Wyoming, Montana, North Dakota, South Dakota |
Lauren Rosales | 928.523.3024 | Oregon, Western Washington |
Liz Friedli | 928.523.4963 | Eastern Washington |
Rolonda Jumbo | 928.523.7498 | Texas, Minnesota, Wisconsin, and Illinois |
Susan Maxwell | 928.523.7208 | Northern California, Central California |
Tezbah Smiley Diné Bizaad (Navajo) | 928.523.2815 | New Mexico, 4-Corners Region |
Tyler Cegler | 928.523.5907 | Hawai’i, Guam, Commonwealth of Northern Mariana Islands and American Samoa; Orange County (CA) |
Transfer & Graduate Students Accordion Closed
Name (email) | Phone | Transfer/Graduate Territory |
---|---|---|
Betsie Rugg-Stassen | 928.523.2136 | Southern California Transfer Students |
Jesse Sims | 928.523.5283 | All remaining states not otherwise listed; Graduate Students |
Lexi Bornstein | 928.523.5218 | Transfer students from 4-year Arizona institutions, Alaska, Idaho, Oregon, Washington, and Midwest; Graduate Students |
Susan Maxwell | 928.523.7208 | Northern & Central California Transfer Students |
Tyler Cegler | 928.523.5907 | Hawai'i Transfer Students |
Find your Enrollment Management Coordinator | Arizona Community College Transfer Students | |
Online | Online Transfer Students |
Special Programs & Populations Accordion Closed
Name (email) | Phone | Special program or population |
---|---|---|
Aimee Bettersworth | 928.523.6141 | Honors & High-Achieving Students |
Tezbah Smiley | 928.523.5907 | Native American and Indigenous Students, Tribal Education Offices |
Tyler Cegler | 928.523.5907 | LGBTQIA+ Students |