Admissions Officers
Your NAU Admissions Officers are knowledgeable and friendly
Contact our office at 928-523-5511, or email us at admissions@nau.edu to be connected with your admissions officer.
If you are an international student, please contact the Center for International Education.
If you plan to attend NAU online or at one of our statewide locations, find your Enrollment Management Coordinator here.
Find Your Admissions Officer
(Use table pop-out button for mobile-friendly viewing)
Arizona Freshmen Accordion Closed
Name (email) | Phone | Arizona Freshmen Territory |
---|---|---|
University Admissions | 928.523.5511 | General Inquiries Yavapai County |
Abby Tudor | 928.523.0448 | Maricopa County: Great Hearts Schools, Deer Valley USD, Xavier College Prep, Brophy College Prep, Bourgade Catholic HS, Saint Mary’s HS Pima County: Tanque Verde USD, Catalina Foothills USD, Flowing Wells USD, Marana USD, North Tucson Private/Charter Schools |
Aimee Bettersworth | 928.523.6141 | Maricopa County: Phoenix Union HSD, Phoenix Private/Charter Schools, Tempe Union HSD, Tempe Private/Charter Schools, Paradise Valley USD; Paradise Valley Private/Charter Schools |
Amy Tellez | 928.523.4606 | Cochise County, Santa Cruz County Pima County: Amphitheater USD, Tucson USD, Tucson Private/Charter Schools, Sahuarita USD, Sunnyside USD, Tribal High Schools, Vail USD |
Azeret Martinez Se habla Español | 928.523.4657 | Yuma County, La Paz County |
Cory Shields | 928.523.8041 | Mohave County |
Jake Rardin | 928.523.9629 | Maricopa County: Scottsdale USD, Scottsdale Private/Charter Schools, Cave Creek USD, Cave Creek Private/Charter Schools, Fountain Hills USD, Peoria USD, Peoria Private/Charter Schools, Dysart USD, Dysart Private/Charter Schools, Glendale Union HSD, Glendale Private/Charter Schools, Wickenburg USD |
Kyla Timmons | 928.523.5579 | Maricopa County: Mesa Public Schools, Mesa Private/Charter Schools, Tolleson UHSD, Tolleson Private/Charter Schools, Agua Fria Union HSD, Online/Virtual Schools, Saddle Mountain USD, Buckeye Union HSD, Ajo USD, Gila Bend USD, Buckeye/Estrella Private/Charter Schools, BASIS Schools |
Liz Friedli | 928.523.4963 | Pinal County Maricopa County: Chandler USD, Chandler Private/Charter Schools, Higley USD, Apache Junction USD, San Tan Valley Private/Charter Schools, JO Combs USD, Queen Creek USD, Queen Creek Private/Charter Schools, Gilbert Public Schools, Gilbert Private/Charter Schools |
Nancy Navarro Se habla Español | 928.523.2907 | Coconino County, Apache County, Navajo County, Four Corners Region, Tribal Education Offices |
Tezbah Smiley Diné Bizaad (Navajo) | 928.523.2815 | Graham, Greenlee, and Gila Counties |
Out-of-State Freshmen Accordion Closed
Name (email) | Phone | Out-of-State Freshmen Territory |
---|---|---|
University Admissions | 928.523.5511 | Northeast USA, Southeast USA, Missouri, Washington (sans Greater Vancouver), and Kansas |
Azeret Martinez Se habla Español | 928.523.4657 | Imperial County (CA), Greater El Paso (TX) |
Betsie Rugg-Stassen | 928.523.2136 | San Diego, San Bernardino, and Riverside Counties (CA) |
Cory Shields | 928.523.8041 | Nevada |
Dianne Hurtado Se habla Español | 928.523.8836 | Los Angeles, Ventura, Santa Barbara, and Kern Counties (CA) |
Hannah Haage | 928.523.5952 | Colorado, Idaho, Utah, Wyoming |
Lauren Rosales | 928.523.3024 | Oregon, Greater Vancouver (WA) |
Nancy Navarro Se habla Español | 928.523.2907 | Four Corners Region |
Rolonda Jumbo | 928.523.7498 | Texas (sans Greater El Paso), Minnesota, Wisconsin, and Illinois |
Susan Maxwell | 928.523.7208 | Northern California, Central California |
Tezbah Smiley Diné Bizaad (Navajo) | 928.523.2815 | New Mexico |
Tori Rodriguez Se habla Español | 928.523.5540 | Alaska |
Tyler Cegler | 928.523.5907 | Hawai’i, Guam, Commonwealth of Northern Mariana Islands and American Samoa; Orange County (CA) |
Transfer & Graduate Students Accordion Closed
Name (email) | Phone | Transfer/Graduate Territory |
---|---|---|
Betsie Rugg-Stassen | 928.523.2136 | Southern California Transfer Students |
Jesse Sims | 928.523.5283 | All remaining states not otherwise listed; All Graduate Students |
Lexi Bornstein | 928.523.5218 | Transfer students from 4-year Arizona institutions, Alaska, Idaho, Oregon, Washington, and Midwest |
Susan Maxwell | 928.523.7208 | Northern & Central California Transfer Students |
Tyler Cegler | 928.523.5907 | Hawai'i Transfer Students |
Student Service Center | 928.523.9501 | Arizona Community College Transfer Students |
Online | Online Transfer Students |
Special Programs & Populations Accordion Closed
Name (email) | Phone | Special program or population |
---|---|---|
Nancy Navarro | 928.523.2907 | Native American and Indigenous Students |
Tyler Cegler | 928.523.5907 | LGBTQIA+ Students |
Tori Rodriguez - Se habla Español | 928.523.5540 | Honors Students, High Achieving Students |