Admissions Officers
Your NAU Admissions Officers are knowledgeable and friendly
Contact our office at 928-523-5511, or email us at admissions@nau.edu to be connected with your admissions officer.
If you are an international student, please contact the Center for International Education.
If you plan to attend NAU online or at one of our statewide locations, find your Student Service Coordinator here.
Find Your Admissions Officer
(Use table pop-out button for mobile-friendly viewing)
Arizona Freshmen Accordion Closed
Name (email) | Phone | Arizona Freshmen Territory |
---|---|---|
Abby Tudor | 928.523.0448 | Maricopa County: Chandler Public Schools, Deer Valley USD, Great Hearts Schools Pima County: Tanque Verde SD, Catalina Foothills USD, Flowing Wells USD, Marana USD, North Pima Co. Private/Charter |
Aimee Bettersworth | 928.523.6141 | Maricopa County: Phoenix UHSD, Tempe Union HSD, Paradise Valley USD, Tempe Private/Charter School |
Amy Tellez | 928.523.4606 | Maricopa County: Tolleson UHSD, Tolleson Private/Charter, Glendale UHSD, Deer Valley Charter Schools |
Azeret Martinez Se habla Español | 928.523.4657 | Yuma County, La Paz County Pima County: Amphitheater USD, Tucson USD, City HS, Desert Christian, Salpointe Catholic HS, Presidio School, Immaculate Heart, Southern AZ Community Academy |
Bekka Alvarado | 928.523.2581 | Tribal Education Offices, Coconino County (Outside of Cities of Flagstaff/Williams), Apache County, Navajo County (AZ), 4-Corners Region |
Dani Donaldson | 928.523.5578 | Yavapai County, City of Flagstaff Schools |
Danny Everett | 928.523.7498 | Cochise County, Santa Cruz County Pima County: Vail USD, Sahuarita USD, Patagonia Public Schools, Sunnyside USD, Baboquivari USD, Private/Charter Schools |
Emily Janssen | 928.523.3429 | Graham, Greenlee, & Gila Counties (AZ) |
Erin Murdock | 928.523.7499 | Mohave County Maricopa County: Scottsdale USD, Scottsdale Private/Charter Schools, Cave Creek SD, Cave Creek Private/Charters, Fountain Hills HS, Paradise Valley Private/Charters |
Kevin Abernathy | 928.523.3905 | Pinal County, (sans Florence USD, Combs USD, and Apache Junction) |
Kyla Timmons | 928.523.5579 | Maricopa County: Mesa Public Schools & Private/Charters, Gilbert SD & Private/Charters, Chandler Charter/Private Schools, Higley Public Schools, Queen Creek USD & Private/Charter Schools Pinal County: Florence USD, Apache Junction USD, Combs USD, San Tan Charter |
Lauren Rosales | 928.523.3024 | Maricopa County: Peoria USD |
Lexi Bornstein | 928.523.3024 | Maricopa County: Bourgade Catholic, Brophy/Xavier, Phoenix Private/Charter Schools |
Moira Bellamy | 928.523.8868 | Maricopa County: Dysart USD, Aqua Fria USD, Wickenburg HS, Imagine Prep Surprise, Peoria Accelerated HS, Paradise Honors HS |
Nancy Navarro Se habla Español | 928.523.2907 | Coconino County: Williams USD Maricopa County: Saddle Mountain USD, Buckeye HSD, Gila Bend USD, Estrella HS, AAEC Estrella Mountain, Odyssey Prep Pima County: Ajo USD |
Tori Rodriguez Se habla Español | 928.523.5540 | Maricopa County: BASIS Schools |
Out-of-State Freshmen Accordion Closed
Name (email) | Phone | Out-of-State Freshmen Territory |
---|---|---|
Azeret Martinez Se habla Español | 928.523.4657 | Imperial County (CA) |
Bekka Alvarado | 928.523.2581 | Alaska |
Betsie Rugg-Stassen | 928.523.2136 | Orange County, San Bernardino County, San Diego County, & Riverside County (CA) |
Dani Donaldson | 928.523.5578 | Western Washington, Wisconsin |
Danny Everett | 928.523.7498 | Minnesota |
Emily Janssen | 928.523.3429 | New Mexico |
Erin Murdock | 928.523.7499 | Greater Austin, TX; Northeast USA, Southeast USA |
Hayley Solonynka | 928.523.5143 | Los Angeles, Ventura, Kern, Santa Barbara Counties (CA) |
Joey Mack | 928.523.1433 | Illinois |
Kevin Abernathy | 928.523.3905 | Greater Dallas and Greater Houston (TX); Missouri, Kansas |
Lauren Rosales | 928.523.3024 | Oregon, Spokane/Eastern Washington, Greater Vancouver, Washington |
Moira Bellamy | 928.523.8868 | Nevada |
Nancy Navarro Se habla Español | 928.523.2907 | North Dakota, South Dakota, Greater El Paso (TX), Montana |
Susan Maxwell | 928.523.7208 | Northern California, Central California |
Tyler Cegler | 928.523.5907 | Hawai’i and Domestic Pacific, Colorado, Wyoming, Idaho, Utah |
Transfer & Graduate Students Accordion Closed
Name (email) | Phone | Transfer/Graduate Territory |
---|---|---|
Amy Tellez | 928.523.4606 | Arizona Transfer Students; Graduate Students |
Betsie Rugg-Stassen | 928.523.2136 | Southern California Transfer Students |
Jessica Donohue | 928.523.5141 | General Graduate Recruitment; General Transfer Recruitment |
Joey Mack | 928.523.1433 | Mountain West, Mid-West, East Coast, Southeast Transfer Students; General Graduate Recruitment |
Lexi Bornstein | 928.523.5218 | Oregon, Washington, Alaska Transfer Students; General Graduate Recruitment |
Susan Maxwell | 928.523.7208 | Northern & Central California Transfer Students |
Tyler Cegler | 928.523.5907 | Hawai'i Transfer Students |
Special Programs & Populations Accordion Closed
Name (email) | Phone | Special program or population |
---|---|---|
Amy Tellez | 928.523.4606 | Online Programs, Personalized Learning, Business 2 Business |
Bekka Alvarado | 928.523.2581 | Native American and Indigenous Students |
Tyler Cegler | 928.523.5907 | LGBTQIA+ Students |
Tori Rodriguez Se habla Español | 928.523.5540 | Honors Students, High Achieving Students, Lumberjack Scholars Students |