Resident undergraduate summer 2012 tuition
Yavapai Campus
| Hour(s) | Tuition | FA Trust | Info Tech | ASA | Total |
| | | | | | |
| 1 | $220.00 | $12.00 | $6.00 | $2.00 | $240.00 |
| 2 | $440.00 | $12.00 | $12.00 | $2.00 | $466.00 |
| 3 | $660.00 | $12.00 | $18.00 | $2.00 | $692.00 |
| 4 | $880.00 | $12.00 | $24.00 | $2.00 | $918.00 |
| 5 | $1,100.00 | $12.00 | $30.00 | $2.00 | $1,144.00 |
| 6 | $1,320.00 | $12.00 | $36.00 | $2.00 | $1,370.00 |
| 7 | $1,537.00 | $23.00 | $42.00 | $2.00 | $1,604.00 |
| 8 | $1,537.00 | $23.00 | $48.00 | $2.00 | $1,610.00 |
| 9 | $1,537.00 | $23.00 | $54.00 | $2.00 | $1,616.00 |
| 10 | $1,537.00 | $23.00 | $60.00 | $2.00 | $1,622.00 |
| 11 | $1,537.00 | $23.00 | $66.00 | $2.00 | $1,628.00 |
| 12 | $1,537.00 | $23.00 | $72.00 | $2.00 | $1,634.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/23/2011
By Student and Departmental Account
Services
Tuition due dates
Find out when your tuition is due.