Yavapai Non-Resident Summer
Yavapai Campus
| Hour(s) | Tuition | FA Trust | Info Tech | ASA | Total |
| | | | | | |
| 1 | $391.00 | $12.00 | $6.00 | $2.00 | $411.00 |
| 2 | $782.00 | $12.00 | $12.00 | $2.00 | $808.00 |
| 3 | $1,173.00 | $12.00 | $18.00 | $2.00 | $1,205.00 |
| 4 | $1,564.00 | $12.00 | $24.00 | $2.00 | $1,602.00 |
| 5 | $1,955.00 | $12.00 | $30.00 | $2.00 | $1,999.00 |
| 6 | $2,346.00 | $12.00 | $36.00 | $2.00 | $2,396.00 |
| 7 | $2,743.00 | $23.00 | $42.00 | $2.00 | $2,810.00 |
| 8 | $3,134.00 | $23.00 | $48.00 | $2.00 | $3,207.00 |
| 9 | $3,525.00 | $23.00 | $54.00 | $2.00 | $3,604.00 |
| 10 | $3,916.00 | $23.00 | $60.00 | $2.00 | $4,001.00 |
| 11 | $4,307.00 | $23.00 | $66.00 | $2.00 | $4,398.00 |
| 12 | $4,697.00 | $23.00 | $72.00 | $2.00 | $4,794.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/23/2011
By Student and Departmental Account
Services
Tuition due dates
Find out when your tuition is due.