Non-resident undergraduate spring 2013 pledge tuition and fees
Flagstaff Campus
If you are a full-time or part-time degree seeking undergraduate
student attending the Flagstaff Campus, you will pay the Pledge rate for eight
consecutive fall and spring terms.
| Hour(s) | Tuition | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Total |
| | | | | | | | | |
| 1 | $867.00 | $17.00 | $250.00 | $25.00 | $6.00 | $5.00 | $23.00 | $1,193.00 |
| 2 | $1,734.00 | $17.00 | $250.00 | $25.00 | $12.00 | $5.00 | $23.00 | $2,066.00 |
| 3 | $2,601.00 | $17.00 | $250.00 | $25.00 | $18.00 | $5.00 | $23.00 | $2,939.00 |
| 4 | $3,468.00 | $17.00 | $250.00 | $25.00 | $24.00 | $5.00 | $23.00 | $3,812.00 |
| 5 | $4,335.00 | $17.00 | $250.00 | $25.00 | $30.00 | $5.00 | $23.00 | $4,685.00 |
| 6 | $5,202.00 | $17.00 | $250.00 | $25.00 | $36.00 | $5.00 | $23.00 | $5,558.00 |
| 7 | $6,069.00 | $34.00 | $250.00 | $25.00 | $42.00 | $5.00 | $23.00 | $6,448.00 |
| 8 | $6,936.00 | $34.00 | $250.00 | $25.00 | $48.00 | $5.00 | $23.00 | $7,321.00 |
| 9 | $7,803.00 | $34.00 | $250.00 | $25.00 | $54.00 | $5.00 | $23.00 | $8,194.00 |
| 10 | $8,670.00 | $34.00 | $250.00 | $25.00 | $60.00 | $5.00 | $23.00 | $9,067.00 |
| 11 | $9,537.00 | $34.00 | $250.00 | $25.00 | $66.00 | $5.00 | $23.00 | $9,940.00 |
| 12 | $10,404.00 | $34.00 | $250.00 | $25.00 | $72.00 | $5.00 | $23.00 | $10,813.00 |
Please note: Tuition and fees are subject to change at the
discretion of The Board Of Regents or legislature.
Last Updated on 12/18/2012
By Student and Departmental
Account Services
Tuition due dates
Find out when your tuition is due.