Graduate Students
M.F. Students
| Name | Advisor | Professional Paper Title |
| Auerbach, Sarah | Fule, Peter Z Thode, Andrea E | To be determined. |
| Baker, Jacob | Advisor Unassigned | To be determined. |
| Blanford, Matthew | Waring, Kristen Marie | To be determined. |
| Bruhns, Wanda | Fule, Peter Z | To be determined. |
| Bull, Jason | Kolb, Thomas E | To be determined. |
| Burdette, Scott | Advisor Unassigned | To be determined. |
| Caulum, Benjamin | Wagner, Michael Ralph | To be determined. |
| Engbring, Matthew | Advisor Unassigned | To be determined. |
| Falco, Gennaro | Waring, Kristen Marie | To be determined. |
| Fallucca, Tiffany | Hofstetter, Richard | Soil and Litter Food Web Dynamics in Restored Ponderosa Pine Forests. |
| Faul, Jonathan | Lee, Martha E | To be determined. |
| Gould, Michael | Wagner, Michael Ralph | To be determined. |
| Hirsch, Trason | Allen, James A | To be determined. |
| Larson, Christian | Huang, Ching-Hsun | To be determined. |
| Medford, David | Advisor Unassigned | To be determined. |
| Normandin, Donald | Chambers, Carol L | To be determined. |
| Pacini, Nicholas | Beier, Paul | To be determined. |
| Peterson, Kristan | Lee, Martha E | To be determined. |
| Peterson, Sharalyn | Moore, Margaret M | To be determined. |
| Poling, Megan | Advisor Unassigned | To be determined. |
| Rotert, Aaron | Lee, Martha E | To be determined. |
| Terlep, Kevin | Allen, James A | To be determined. |
| Vane, Eric | Waring, Kristen Marie | To be determined. |
| Victor Jr, Marvin | Fule, Peter Z | To be determined. |
| Wolff, Ossana | Lee, Martha E | To be determined. |
M.S. Students
| Name | Advisor | Thesis Title |
| Dai, Ian | Tecle, Aregai | To be determined. |
| Fallon, Jaclynn | Thode, Andrea E | To be determined. |
| Hoffman, Christian | Mathiasen, Robert L | To be determined. |
| Koestner, Karen | Tecle, Aregai | Small Watershed Sediment Dynamics in the Peloncillo Mountains, New Mexico. |
| Machina, Lisa | Moore, Margaret M | To be determined. |
| Molitoris, Sarah | Kolb, Thomas E | Nighttime transpiration in Ponderosa Pine |
| Nelson, Erik | Moore, Margaret M | Identification of Armillaria spp. in Arizona and their occurrence by habitat type. |
| Ouzts, Jessica | Kolb, Thomas E | To be determined. |
| Polinko, Adam | Waring, Kristen Marie | To be determined. |
| Schmidt, Cecilia | Chambers, Carol L | Population level effects of radon on Townsend's big-eard bats roosting in retired uranium mines |
| Sheridan, Rachel | Fule, Peter Z | To be determined. |
| Smith, Rebecca | Lee, Martha E | To be determined. |
Ph.D. Students
| Name | Advisor | Dissertation Title |
| Bagdon, Benjamin | Huang, Ching-Hsun | To be determined. |
| Burr, Stephen | Kolb, Thomas E | To be determined. |
| Buschmann, Silke | Allen, James A | Light tolerance and regeneration requirements of Terminalia carolinensis, a wetland tree species endemic to the Federated States of Micronesia |
| Fitch, Ryan | Kim, Yeon-Su | Valuation of ponderosa pine forests after restoration |
| Goodrich, Betsy | Waring, Kristen Marie | Pinus strobiformis ecology in Southwestern mixed conifer forests: geographic variation in regeneration success, spatial patterns and adaptive traits |
| Hampton, Haydee | Fule, Peter Z Hungate, Bruce A | Climate forcing implications of southwestern ponderosa pine management |
| Hoagland, Serra | Beier, Paul | Effects of landscape pattern and forest treatments on Mexican spotted owls and fire risk: a comparative analysis between the Mescalero Apache Indian Reservation and the Lincoln National Forest, NM. |
| Ireland, Kathryn | Fule, Peter Z | Understanding current and potential future interactions between vegetation, fire, and climate. |
| Jarvis, Karl | Beier, Paul | Mortality and Barrier Effects of Roads on the Landscape Genetics of the Desert Kangaroo Rat |
| Keeley, Annika | Beier, Paul | Comparison of landscape resistance measures as estimated by habitat use, movement behavior, and gene flow. |
| Reif, Brian | Mathiasen, Robert L | Molecular ecology of select dwarf mistletoe species (Arceuthobium Section Campylopoda) and their hosts in the white pine species-complex: An examination of population-level genetic differentiation and structure in obligate parasite and host using Amplified Fragment Length Polymorphism (AFLP) Analysis. |
| Reilly, Michelle | Beier, Paul | Determining the Effects of Non-motorized Recreation on Medium- and Large-Sized Mammals in the San Francisco Bay Ecoregion |
| Strahan, Robert | Moore, Margaret M | Long-term responses of northern Arizona grassses to climate and land-use change |
| Wasserman, Tzeidle | Chambers, Carol L | Landscape Genetic Patterns of small mammals and response to climate change in northern Arizona |
| Yturralde, Kasey | Hofstetter, Richard | Acoustic communication in bark beetles |
Last Updated ( September 2012 )